Historic Park or Garden: St Clere Farms, Kemsing (280)
Authority | |
---|---|
Date assigned | |
Date last amended |
External Links (0)
Sources (2)
Location
Grid reference | Centred TQ 5786 5961 (1332m by 2116m) (2 map features) |
---|---|
Map sheet | TQ55NE |
County | KENT |
Civil Parish | KEMSING, SEVENOAKS, KENT |
Civil Parish | WEST KINGSDOWN, SEVENOAKS, KENT |
District | TONBRIDGE AND MALLING, KENT |
Civil Parish | WROTHAM, TONBRIDGE AND MALLING, KENT |
District | SEVENOAKS, KENT |
Related Monuments/Buildings (1)
Record last edited
Feb 25 2015 4:43PM