Monument record TQ 87 NW 1130 - Wiggins & Co. Oil Refinery
Summary
Location
Grid reference | Centred TQ 8233 7266 (3859m by 1981m) |
---|---|
Map sheet | TQ87SW |
County | KENT |
Civil Parish | HOO ST WERBURGH, MEDWAY, KENT |
Civil Parish | STOKE, MEDWAY, KENT |
Unitary Authority | MEDWAY |
Map
Type and Period (2)
Full Description
<1> RAF, 1952, RAF 58/856 4105-4106 24-APR-1952 (Photograph). SKE57295.
<2> RAF, 1952, RAF 58/856 3103-3104 24-APR-1952 (Photograph). SKE57296.
<3> RAF, 1932, RAF HLA/542 2065-2066 18-MAY-1942 (Photograph). SKE57297.
<4> RAF, 1946, RAF 106G/UK/1444 3034-3036 1-MAY-1946 (Photograph). SKE56115.
<5> Ordnance Survey, 1966, OS/66133 9-10 4-JUNE-1966 (Photograph). SKE57298.
<6> Ordinance Survey, 1966, OS/66133 53-54 4-JUNE-1966 (Photograph). SKE57299.
<7> Next Perspectives, 2007, Next Perspectives PGA Tile Ref: TQ8373 21-APR-2007 (Photograph). SKE57300.
<8> Next Perspectives, 2007, Next Perspectives PGA Tile Ref: TQ8073 21-APR-2007 (Photograph). SKE57301.
<9> Ordnance Survey, 1978, OS/78124 140-141 18-AUG-1978 (Photograph). SKE57302.
<10> English Heritage, 2013, Hoo Peninsula, Kent. Hoo Peninsula Historic Landscape Project (Bibliographic reference). SKE31432.
Sources/Archives (10)
- <1> SKE57295 Photograph: RAF. 1952. RAF 58/856 4105-4106 24-APR-1952. RAF 58/856 4105-4106 24-APR-1952.
- <2> SKE57296 Photograph: RAF. 1952. RAF 58/856 3103-3104 24-APR-1952. RAF 58/856 3103-3104 24-APR-1952.
- <3> SKE57297 Photograph: RAF. 1932. RAF HLA/542 2065-2066 18-MAY-1942. RAF HLA/542 2065-2066 18-MAY-1942.
- <4> SKE56115 Photograph: RAF. 1946. RAF 106G/UK/1444 3034-3036 1-MAY-1946. RAF 106G/UK/1444 3034-3036 1-MAY-1946.
- <5> SKE57298 Photograph: Ordnance Survey. 1966. OS/66133 9-10 4-JUNE-1966. OS/66133 9-10 4-JUNE-1966.
- <6> SKE57299 Photograph: Ordinance Survey. 1966. OS/66133 53-54 4-JUNE-1966. OS/66133 53-54 4-JUNE-1966.
- <7> SKE57300 Photograph: Next Perspectives. 2007. Next Perspectives PGA Tile Ref: TQ8373 21-APR-2007. Next Perspectives PGA Tile Ref: TQ8373 21-APR-2007.
- <8> SKE57301 Photograph: Next Perspectives. 2007. Next Perspectives PGA Tile Ref: TQ8073 21-APR-2007. Next Perspectives PGA Tile Ref: TQ8073 21-APR-2007.
- <9> SKE57302 Photograph: Ordnance Survey. 1978. OS/78124 140-141 18-AUG-1978. OS/78124 140-141 18-AUG-1978.
- <10> SKE31432 Bibliographic reference: English Heritage. 2013. Hoo Peninsula, Kent. Hoo Peninsula Historic Landscape Project.
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (0)
Related Events/Activities (0)
Record last edited
Nov 22 2024 3:03PM