It should not be assumed that this site is publicly accessible and it may be on private property. Do not trespass.
Monument record TQ 87 SE 1254 - Second World War military installation, Grain
Summary
A Second World War military installation can be seen on aerial photographs taken in 1946. This site, which was built on the south coast of the Isle of Grain consisted of a number of widely dispersed buildings interconnected by a narrow roadway. The roadway widens out at each building suggesting that vehicles could either by-pass or enter the building. The narrowness of the roadway meant that a number of lay-bys were included in the layout. This site was connected to the coast road at three points and this road also joined with the railway at Port Victoria, to the south west, indicating that some stores came via the railway. The 1946 photographs also suggest that some of the hard standing around Horseshoe Point were also used for stores (the remains of the demolished RNAS seaplane station, see NMR 1488177). The 1947 photographs show that the field to the south west, although without any buildings, was also used for widely dispersed storage, most of which had been removed by 1951. The dispersed nature of this storage in both these areas and the proximity to a jetty on the Medway suggests some form of armaments were kept there for the Royal Navy. The majority of the south western site was destroyed in the construction of the post-Second World War BP oil refinery; the north-eastern corner of this site is now under Grain power station. The dispersed buildings were still present in 1966 but had been demolished by 1978. Although the main area occupied by this site has not been built upon, with the exception of two buildings that may have been part of this depot, no obvious remains are visible. This site was mapped from aerial photographs as part of the English Heritage: Hoo Peninsula Landscape Project.
Location
Grid reference | Centred TQ 8848 7448 (1423m by 866m) |
---|---|
Map sheet | TQ87SE |
County | KENT |
Civil Parish | ISLE OF GRAIN, MEDWAY, KENT |
Unitary Authority | MEDWAY |
Map
Type and Period (2)
Full Description
<1> RAF, 1946, RAF 106G/UK/1444 4026-4028 1-MAY-1946 (Photograph). SKE55915.
<2> RAF, 1942, RAF HLA/414 6062-6063 8-MAR-1942 (Photograph). SKE55916.
<3> RAF, 1947, RAF CPE/UK/2007 3017-3018 16-APR-1947 (Photograph). SKE55917.
<4> RAF, 1951, RAF 540/458 4096-4097 17-APR-1951 (Photograph). SKE55918.
<5> Unknown, 1966, OS 66/228 393-394 20-AUG-1966 (Photograph). SKE55919.
<6> Unknown, 1978, OS 78/125 222-223 18-AUG-1978 (Photograph). SKE55920.
<7> Unknown, Unknown, EARTH.GOOGLE.COM 2011 ACCESSED 15-JUN-2011 (Photograph). SKE55921.
Sources/Archives (7)
- <1> SKE55915 Photograph: RAF. 1946. RAF 106G/UK/1444 4026-4028 1-MAY-1946. RAF 106G/UK/1444 4026-4028 1-MAY-1946.
- <2> SKE55916 Photograph: RAF. 1942. RAF HLA/414 6062-6063 8-MAR-1942. RAF HLA/414 6062-6063 8-MAR-1942.
- <3> SKE55917 Photograph: RAF. 1947. RAF CPE/UK/2007 3017-3018 16-APR-1947. RAF CPE/UK/2007 3017-3018 16-APR-1947.
- <4> SKE55918 Photograph: RAF. 1951. RAF 540/458 4096-4097 17-APR-1951. RAF 540/458 4096-4097 17-APR-1951.
- <5> SKE55919 Photograph: Unknown. 1966. OS 66/228 393-394 20-AUG-1966. OS 66/228 393-394 20-AUG-1966.
- <6> SKE55920 Photograph: Unknown. 1978. OS 78/125 222-223 18-AUG-1978. OS 78/125 222-223 18-AUG-1978.
- <7> SKE55921 Photograph: Unknown. Unknown. EARTH.GOOGLE.COM 2011 ACCESSED 15-JUN-2011. EARTH.GOOGLE.COM 2011 ACCESSED 15-JUN-2011.
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (0)
Related Events/Activities (1)
- Non-Intrusive Event: English Heritage: Hoo Peninsula Landscape Project NMP (EKE20812)
Record last edited
Apr 12 2024 12:40PM