Maritime record TR 18 SE 14 - Ann
Summary
Location
Grid reference | TR 1803 8263 (point) NLO |
---|---|
Map sheet | TR18SE |
District | CANTERBURY, KENT |
Map
Type and Period (2)
Full Description
<1> Lloyd's, 1969, Lloyd's list 1741-1945, 6102 28-MAR-1826, Page Nos. N/a (Bibliographic reference). SKE6342.
<2> Lloyd's, 1969, Lloyd's list 1741-1945, 6101 23-MAR-1826, Page Nos. N/a (Bibliographic reference). SKE6342.
<3> Lloyd's, 1969, Lloyd's list 1741-1945, 6126 20-JUN-1826, Page Nos. N/a (Bibliographic reference). SKE6342.
<4> Lloyd's, 1969, Lloyd's list 1741-1945, 6130 04-JUL-1826, Page Nos. N/a (Bibliographic reference). SKE6342.
<5> Lloyd's, 1969, Lloyd's list 1741-1945, 6131 07-JUL-1826, Page Nos. N/a (Bibliographic reference). SKE6342.
<6> Lloyd's, 1969, Lloyd's list 1741-1945, 6132 11-JUL-1826, Page Nos. N/a (Bibliographic reference). SKE6342.
<7> Lloyd's, 1969, Lloyd's list 1741-1945, 6136 25-JUL-1826, Page Nos. N/a (Bibliographic reference). SKE6342.
<8> Lloyd's, 1969, Lloyd's list 1741-1945, 6139 04-AUG-1826, Page Nos. N/a (Bibliographic reference). SKE6342.
Sources/Archives (8)
- <1> SKE6342 Bibliographic reference: Lloyd's. 1969. Lloyd's list 1741-1945. 6102 28-MAR-1826, Page Nos. N/a.
- <2> SKE6342 Bibliographic reference: Lloyd's. 1969. Lloyd's list 1741-1945. 6101 23-MAR-1826, Page Nos. N/a.
- <3> SKE6342 Bibliographic reference: Lloyd's. 1969. Lloyd's list 1741-1945. 6126 20-JUN-1826, Page Nos. N/a.
- <4> SKE6342 Bibliographic reference: Lloyd's. 1969. Lloyd's list 1741-1945. 6130 04-JUL-1826, Page Nos. N/a.
- <5> SKE6342 Bibliographic reference: Lloyd's. 1969. Lloyd's list 1741-1945. 6131 07-JUL-1826, Page Nos. N/a.
- <6> SKE6342 Bibliographic reference: Lloyd's. 1969. Lloyd's list 1741-1945. 6132 11-JUL-1826, Page Nos. N/a.
- <7> SKE6342 Bibliographic reference: Lloyd's. 1969. Lloyd's list 1741-1945. 6136 25-JUL-1826, Page Nos. N/a.
- <8> SKE6342 Bibliographic reference: Lloyd's. 1969. Lloyd's list 1741-1945. 6139 04-AUG-1826, Page Nos. N/a.
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (0)
Related Events/Activities (0)
Record last edited
Feb 4 1994 12:00AM