Monument record TQ 77 NE 1323 - A post medieval sheepfold is depicted on the 1894 Ordnance Survey map at the junction of three drains on Cooling Marshes
Summary
Location
| Grid reference | Centred TQ 7681 7783 (25m by 24m) |
|---|---|
| Map sheet | TQ77NE |
| County | KENT |
| Civil Parish | COOLING, MEDWAY, KENT |
| Unitary Authority | MEDWAY |
Map
Type and Period (1)
Full Description
A post medieval sheepfold is depicted on the 1894 Ordnance Survey map at the junction of three drains on Cooling Marshes, centred on TQ 7681 7783. This circular sheep fold was still present in 1897 but had been replaced by a square sheep fold b y 1908. Still present in 1947, it has since been demolished. This site was mapped from aerial photographs as part of the English Heritage: Hoo Peninsula Landscape Project. (1-3)
<1> Ordinance Survey, 1894, Ordnance Survey 1:2500 map, 1894 (Map). SKE57249.
<2> Ordnance Survey, 1897, Kent 1:2500 1897 (Map). SKE58577.
<3> Ordnance Survey, 1908, Ordnance Survey Kent 1:2500 1908 (Map). SKE55927.
<4> Royal Air Force, 1947, RAF CPE/UK/1923 4028, 4029 16-JAN-1947 (Photograph). SKE58592.
<5> Historic England, Historic England Archive (Archive). SKE58567.
Sources/Archives (5)
- <1> SKE57249 Map: Ordinance Survey. 1894. Ordnance Survey 1:2500 map, 1894.
- <2> SKE58577 Map: Ordnance Survey. 1897. Kent 1:2500 1897.
- <3> SKE55927 Map: Ordnance Survey. 1908. Ordnance Survey Kent 1:2500 1908.
- <4> SKE58592 Photograph: Royal Air Force. 1947. RAF CPE/UK/1923 4028, 4029 16-JAN-1947. RAF CPE/UK/1923 4028, 4029 16-JAN-1947.
- <5> SKE58567 Archive: Historic England. Historic England Archive.
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (0)
Related Events/Activities (1)
- Non-Intrusive Event: English Heritage: Hoo Peninsula Landscape Project NMP (EKE20812)
Record last edited
Oct 3 2025 8:43AM