Maritime record TQ 87 SW 24 - Unidentified wreck, Bishop Saltings
Summary
Location
Grid reference | TQ 81947 70616 (point) FCE |
---|---|
Map sheet | TQ87SW |
County | KENT |
Civil Parish | GILLINGHAM, MEDWAY, KENT |
Unitary Authority | MEDWAY |
Map
Type and Period (2)
Full Description
<1> Hydrographic Office wreck index, Extracted 20-JAN-1993, Page Nos. N/a (Bibliographic reference). SKE6339.
<2> 2000, Photograph (Photograph (Print)). SWX10337.
<3> 2000, Photograph (Photograph (Print)). SWX10368.
<4> 1995, Photograph (Photograph (Print)). SWX11212.
<5> 1995, Photograph (Photograph (Print)). SWX11213.
<6> 1995, Photograph (Photograph (Print)). SWX11214.
<7> 1995, Photograph (Photograph (Print)). SWX11215.
<8> 1995, Photograph (Photograph (Print)). SWX11216.
<9> 1995, Photograph (Photograph (Print)). SWX11217.
<10> 1995, Photograph (Photograph (Print)). SWX11218.
<11> 1995, Photograph (Photograph (Print)). SWX11219.
<12> Wessex Archaeology, 2005, North Kent Coast Rapid Coastal Zone Assessment Survey: Phase ll: Field Assessment Year One report (Unpublished document). SWX12121.
Sources/Archives (12)
- <1> SKE6339 Bibliographic reference: Hydrographic Office wreck index. Extracted 20-JAN-1993, Page Nos. N/a.
- <2> SWX10337 Photograph (Print): 2000. Photograph. 73. print.
- <3> SWX10368 Photograph (Print): 2000. Photograph. 49. print.
- <4> SWX11212 Photograph (Print): 1995. Photograph. TQ8170/1. print.
- <5> SWX11213 Photograph (Print): 1995. Photograph. TQ8170/2. print.
- <6> SWX11214 Photograph (Print): 1995. Photograph. TQ8170/3. print.
- <7> SWX11215 Photograph (Print): 1995. Photograph. TQ8170/4. print.
- <8> SWX11216 Photograph (Print): 1995. Photograph. TQ8170/5. print.
- <9> SWX11217 Photograph (Print): 1995. Photograph. TQ8170/6. print.
- <10> SWX11218 Photograph (Print): 1995. Photograph. TQ8170/7. print.
- <11> SWX11219 Photograph (Print): 1995. Photograph. TQ8170/8. print.
- <12> SWX12121 Unpublished document: Wessex Archaeology. 2005. North Kent Coast Rapid Coastal Zone Assessment Survey: Phase ll: Field Assessment Year One report.
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (0)
Related Events/Activities (1)
- Non-Intrusive Event: Survey, North Kent Coastal Zone: Phase ll, Year One (Ref: 56750) (EWX8437)
Record last edited
Jan 18 2001 8:41AM