Monument record TQ 77 NW 1379 - ?Second World War structure, Cliffe
Summary
Location
| Grid reference | Centred TQ 7288 7872 (21m by 21m) |
|---|---|
| Map sheet | TQ77NW |
| County | KENT |
| Civil Parish | CLIFFE AND CLIFFE WOODS, MEDWAY, KENT |
| Unitary Authority | MEDWAY |
Map
Type and Period (1)
Full Description
A small building measuring 5.5m x 5.5m, was seen at TQ 7289 7873 on aerial photographs taken in 1953. It is possible that the building is a Second World War structure, but does occupy the site of a former 19th- 20th century sheepfold recorded on 1st, 2nd and 3rd edition Ordnance Survey maps. The building was seen on 1953 RAF aerial photographs and mapped as part of the English Heritage: Hoo Peninsula Landscape Project. (1-4)
<1> RAF, 1953, NMR RAF/82/713 0097 06-FEB-1953 (Photograph). SKE58850.
<2> Ordinance Survey, 1879, Ordnance Survey: Kent Epoch 1, 1:2500 1879 (Map). SKE55861.
<3> Ordinance Survey, 1896, Ordnance Survey: Kent Epoch 2, 1:2500 1896 (Map). SKE55862.
<4> Ordinance Survey, 1908, Ordnance Survey: Kent Epoch 3, 1:2500 1908 (Map). SKE55863.
Sources/Archives (4)
- <1> SKE58850 Photograph: RAF. 1953. NMR RAF/82/713 0097 06-FEB-1953. NMR RAF/82/713 0097 06-FEB-1953.
- <2> SKE55861 Map: Ordinance Survey. 1879. Ordnance Survey: Kent Epoch 1, 1:2500 1879.
- <3> SKE55862 Map: Ordinance Survey. 1896. Ordnance Survey: Kent Epoch 2, 1:2500 1896.
- <4> SKE55863 Map: Ordinance Survey. 1908. Ordnance Survey: Kent Epoch 3, 1:2500 1908.
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (0)
Related Events/Activities (1)
- Non-Intrusive Event: English Heritage: Hoo Peninsula Landscape Project NMP (EKE20812)
Record last edited
Mar 10 2026 2:03PM