Maritime record TQ 87 SW 1300 - Two possible twentieth century barges
Summary
Location
| Grid reference | Centred TQ 8171 7312 (17m by 31m) |
|---|---|
| Map sheet | TQ87SW |
| County | KENT |
| Civil Parish | HOO ST WERBURGH, MEDWAY, KENT |
| Unitary Authority | MEDWAY |
Map
Type and Period (1)
Full Description
The wrecks of two possible twentieth century barges can be seen on aerial photographs taken in 1961. These wrecks were originally recorded in NMR 1025209. The unidentified barges were situated side by side on the south side of the wharf on Damhead Creek and were centred on TQ 8171 7312. The eastern barge can be seen on aerial photograpsh taken in 1946. By 1954 both barges are visble. Athough in poor condition the eastern barge can still be seen in 1978 while only a very faint trace of the western barge is visible in the mud. Nothing can be seen on aerial photographs taken in 2007. These vessels were mapped as aprt of the English Heritage: Hoo Peninsula Project.(1-5)
<1> RAF, 1961, RAF 58/4646 338-339 28-AUG-1961 (Photograph). SKE58957.
<2> Royal Air Force, 1946, RAF 106G/UK/1444 3045-3046 1-MAY-1946 (Photograph). SKE58623.
<3> RAF, 1954, RAF 82/1006 66-67 31-AUG-1954 (Photograph). SKE58958.
<4> 1978, NMR OS/78124 141-142 18-AUG-1978 (Photograph). SKE58959.
<5> 2007, Next Perspectives PGA Tile Ref: TQ8173 21-APR-2007 (Photograph). SKE58921.
Sources/Archives (5)
- <1> SKE58957 Photograph: RAF. 1961. RAF 58/4646 338-339 28-AUG-1961. RAF 58/4646 338-339 28-AUG-1961.
- <2> SKE58623 Photograph: Royal Air Force. 1946. RAF 106G/UK/1444 3045-3046 1-MAY-1946. RAF 106G/UK/1444 3045-3046 1-MAY-1946.
- <3> SKE58958 Photograph: RAF. 1954. RAF 82/1006 66-67 31-AUG-1954. RAF 82/1006 66-67 31-AUG-1954.
- <4> SKE58959 Photograph: 1978. NMR OS/78124 141-142 18-AUG-1978. NMR OS/78124 141-142 18-AUG-1978.
- <5> SKE58921 Photograph: 2007. Next Perspectives PGA Tile Ref: TQ8173 21-APR-2007. Next Perspectives PGA Tile Ref: TQ8173 21-APR-2007.
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (0)
Related Events/Activities (1)
- Non-Intrusive Event: English Heritage: Hoo Peninsula Landscape Project NMP (EKE20812)
Record last edited
Mar 26 2026 4:52PM