It should not be assumed that this site is publicly accessible and it may be on private property. Do not trespass.
Monument record TR 06 SW 180 - Decoy pond on Nagden Marshes, Graveney
Summary
Rectangular cropmarks and a Decoy House marked on a 1791 map suggest a duck decoy pond complex on Nagden Marshes.
Location
Grid reference | TR 0328 6418 (point) LO |
---|---|
Map sheet | TR06SW |
County | KENT |
District | SWALE, KENT |
Civil Parish | GRAVENEY WITH GOODNESTONE, SWALE, KENT |
Map
Type and Period (1)
Full Description
<1> KCC AP 1961 11/1842 (OS Card Reference). SKE45654.
<2> 1941, Photograph (Photograph (Print)). SWX9932.
<3> 1941, Photograph (Photograph (Print)). SWX10010.
<4> 2000, Photograph (Photograph (Print)). SWX10460.
<5> 1978, Photograph (Photograph (Print)). SWX11437.
Sources/Archives (5)
- <1> SKE45654 OS Card Reference: KCC AP 1961 11/1842.
- <2> SWX9932 Photograph (Print): 1941. Photograph. 1. print.
- <3> SWX10010 Photograph (Print): 1941. Photograph. 16. print.
- <4> SWX10460 Photograph (Print): 2000. Photograph. 70. print.
- <5> SWX11437 Photograph (Print): 1978. Photograph. TR0464/1. print.
Finds (0)
Protected Status/Designation
Related Monuments/Buildings (0)
Related Events/Activities (0)
Record last edited
Mar 20 2018 4:41PM