Monument record TQ 67 SE 49 - Swing bridge on Thames and Medway Canal
Summary
Location
Grid reference | TQ 6757 7395 (point) |
---|---|
Map sheet | TQ67SE |
Civil Parish | GRAVESEND, GRAVESHAM, KENT |
County | KENT |
District | GRAVESHAM, KENT |
Map
Type and Period (1)
Full Description
<1> The Ind Arch of SE Eng 1978 42 (AJ Haselfoot) (OS Card Reference). SKE50369.
<2> 1946, Photograph (Photograph (Print)). SWX9430.
<3> 1946, Photograph (Photograph (Print)). SWX9431.
<4> 1946, Photograph (Photograph (Print)). SWX9434.
<5> 1946, Photograph (Photograph (Print)). SWX9468.
<6> 1944, Photograph (Photograph (Print)). SWX10014.
<7> 1944, Photograph (Photograph (Print)). SWX10016.
<8> 1944, Photograph (Photograph (Print)). SWX10066.
<9> 1941, Photograph (Photograph (Print)). SWX10115.
<10> 2000, Photograph (Photograph (Print)). SWX10282.
<11> 2000, Photograph (Photograph (Print)). SWX10285.
<12> Wessex Archaeology, 2005, North Kent Coast Rapid Coastal Zone Assessment Survey: Phase ll: Field Assessment Year Two Report (Unpublished document). SWX12323.
Sources/Archives (12)
- <1>XY SKE50369 OS Card Reference: The Ind Arch of SE Eng 1978 42 (AJ Haselfoot). [Mapped feature: #16245 Bridge, ]
- <2> SWX9430 Photograph (Print): 1946. Photograph. 4103. print.
- <3> SWX9431 Photograph (Print): 1946. Photograph. 4101. print.
- <4> SWX9434 Photograph (Print): 1946. Photograph. 4121. print.
- <5> SWX9468 Photograph (Print): 1946. Photograph. 4024. print.
- <6> SWX10014 Photograph (Print): 1944. Photograph. 3016. print.
- <7> SWX10016 Photograph (Print): 1944. Photograph. 4019. print.
- <8> SWX10066 Photograph (Print): 1944. Photograph. 4026. print.
- <9> SWX10115 Photograph (Print): 1941. Photograph. 2056. print.
- <10> SWX10282 Photograph (Print): 2000. Photograph. 184. print.
- <11> SWX10285 Photograph (Print): 2000. Photograph. 190. print.
- <12> SWX12323 Unpublished document: Wessex Archaeology. 2005. North Kent Coast Rapid Coastal Zone Assessment Survey: Phase ll: Field Assessment Year Two Report.
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (0)
Related Events/Activities (1)
- Non-Intrusive Event: Survey, North Kent Coastal Zone: Phase ll, Year Two (Ref: 56751) (EWX8626)
Record last edited
Jun 22 2021 4:18PM