It should not be assumed that this site is publicly accessible and it may be on private property. Do not trespass.
Monument record TR 34 SW 502 - Diamond brewery, Maxton
Summary
Diamond Brewery, Folkestone Rd, Maxton, Dover.
Location
Grid reference | TR 3034 4080 (point) FCE |
---|---|
Map sheet | TR34SW |
District | DOVER, KENT |
Civil Parish | DOVER, DOVER, KENT |
Map
Type and Period (3)
Full Description
<3> Ordnance Survey, 1862-1875, Ordnance Survey 1:2500 1st Edition : 1862-1875, 1876/1:2500 (Map). SWX11831.
<4> Ordnance Survey, 1893-7, Ordnance Survey 1:2500 2nd edition : 1893-1898, 1899/1:2500 (Map). SWX11832.
<5> Ordnance Survey, 1905-10, Ordnance Survey 1:2500 3rd edition: 1901-1912, 1908/1:2500 (Map). SWX11833.
<6> Ordnance Survey, 1928-1947, Ordnance Survey 1:2500 4th edition 1928-1947, 1938/1:2500 (Map). Ske12644.
<7> Ordnance Survey, 2009, OS MasterMap, MasterMap (Cartographic materials). SWX15710.
Sources/Archives (5)
- <3> SWX11831 Map: Ordnance Survey. 1862-1875. Ordnance Survey 1:2500 1st Edition : 1862-1875. 1:2500. 1876/1:2500.
- <4> SWX11832 Map: Ordnance Survey. 1893-7. Ordnance Survey 1:2500 2nd edition : 1893-1898. 1:2500. 1899/1:2500.
- <5> SWX11833 Map: Ordnance Survey. 1905-10. Ordnance Survey 1:2500 3rd edition: 1901-1912. 1:2500. 1908/1:2500.
- <6> SKE12644 Map: Ordnance Survey. 1928-1947. Ordnance Survey 1:2500 4th edition 1928-1947. 1938/1:2500.
- <7> SWX15710 Cartographic materials: Ordnance Survey. 2009. OS MasterMap. MasterMap.
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (0)
Related Events/Activities (1)
- Non-Intrusive Event: South-East Rapid Coastal Zone Assessment Survey (Ref: 71330) (EWX10072)
Record last edited
Jan 16 2013 4:47PM