It should not be assumed that this site is publicly accessible and it may be on private property. Do not trespass.
Monument record TR 36 SE 332 - Site of former Maltings, Elm Avenue, Ramsgate
Summary
A Malthouse was formerly located on Elms Avenue in Ramsgate. It is marked on the 1st, 3rd and 4th edition Ordnance Survey maps (c.1858-1940). Thought to have been one of the Maltings for the Queen Street Brewery, the building has now been demolished (see also TR 36 SE 331).
Location
Grid reference | TR 3795 6478 (point) FCE |
---|---|
Map sheet | TR36SE |
Civil Parish | RAMSGATE, THANET, KENT |
County | KENT |
District | THANET, KENT |
Map
Type and Period (2)
Full Description
<1> Not applicable, SMR Kent uncatalogued index entry, OS 25" maps 1st, 3rd and 1939 eds. (Miscellaneous Material). SKE6440.
<2> Ordnance Survey, 1862-1875, Ordnance Survey 1:2500 1st Edition : 1862-1875, 1877/1:2500 (Map). SWX11831.
<3> Ordnance Survey, 1893-7, Ordnance Survey 1:2500 2nd edition : 1893-1898, 1898/1:2500 (Map). SWX11832.
<4> Ordnance Survey, 1905-10, Ordnance Survey 1:2500 3rd edition: 1901-1912, 1908/1:2500 (Map). SWX11833.
<5> Ordnance Survey, 1928-1947, Ordnance Survey 1:2500 4th edition 1928-1947, 1938/1:2500 (Map). Ske12644.
<6> Ordnance Survey, 2009, OS MasterMap, MasterMap (Cartographic materials). SWX15710.
Sources/Archives (6)
- <1> SKE6440 Miscellaneous Material: Not applicable. SMR Kent uncatalogued index entry. OS 25" maps 1st, 3rd and 1939 eds..
- <2> SWX11831 Map: Ordnance Survey. 1862-1875. Ordnance Survey 1:2500 1st Edition : 1862-1875. 1:2500. 1877/1:2500.
- <3> SWX11832 Map: Ordnance Survey. 1893-7. Ordnance Survey 1:2500 2nd edition : 1893-1898. 1:2500. 1898/1:2500.
- <4> SWX11833 Map: Ordnance Survey. 1905-10. Ordnance Survey 1:2500 3rd edition: 1901-1912. 1:2500. 1908/1:2500.
- <5> SKE12644 Map: Ordnance Survey. 1928-1947. Ordnance Survey 1:2500 4th edition 1928-1947. 1938/1:2500.
- <6> SWX15710 Cartographic materials: Ordnance Survey. 2009. OS MasterMap. MasterMap.
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (0)
Related Events/Activities (1)
- Non-Intrusive Event: South-East Rapid Coastal Zone Assessment Survey (Ref: 71330) (EWX10072)
Record last edited
Jan 16 2013 5:02PM