It should not be assumed that this site is publicly accessible and it may be on private property. Do not trespass.
Monument record TR 26 NE 236 - Cropmark enclosure, Wade Marsh, St. Nicholas at Wade parish
Summary
Irregular shaped cropmark enclosure. Identified from aerial photographs.
Location
Grid reference | TR 2709 6914 (point) FCE |
---|---|
Map sheet | TR26NE |
County | KENT |
District | THANET, KENT |
Civil Parish | ST NICHOLAS AT WADE, THANET, KENT |
Map
Type and Period (1)
Full Description
<1> Not applicable, SMR Kent uncatalogued index entry, KCC AP, 1990, run 9, no. 264 (Miscellaneous Material). SKE6440.
<2> 1946, Photograph (Photograph (Print)). SWX9457.
<3> 1946, Photograph (Photograph (Print)). SWX9461.
<4> 1946, Photograph (Photograph (Print)). SWX9655.
<5> 1946, Photograph (Photograph (Print)). SWX9656.
<6> 1946, Photograph (Photograph (Print)). SWX9668.
<7> 1946, Photograph (Photograph (Print)). SWX9674.
<8> 1948, Photograph (Photograph (Print)). SWX9719.
<9> 1941, Photograph (Photograph (Print)). SWX10103.
Sources/Archives (9)
- <1> SKE6440 Miscellaneous Material: Not applicable. SMR Kent uncatalogued index entry. KCC AP, 1990, run 9, no. 264.
- <2> SWX9457 Photograph (Print): 1946. Photograph. 4018. print.
- <3> SWX9461 Photograph (Print): 1946. Photograph. 4033. print.
- <4> SWX9655 Photograph (Print): 1946. Photograph. 5019. print.
- <5> SWX9656 Photograph (Print): 1946. Photograph. 5021. print.
- <6> SWX9668 Photograph (Print): 1946. Photograph. 7024. print.
- <7> SWX9674 Photograph (Print): 1946. Photograph. 7063. print.
- <8> SWX9719 Photograph (Print): 1948. Photograph. 3009. print.
- <9> SWX10103 Photograph (Print): 1941. Photograph. 33. print.
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (0)
Related Events/Activities (0)
Record last edited
Jan 19 2011 12:04PM