Monument record TR 35 NW 213 - Former site of Terry's mill, Strand Street, Sandwich
Summary
Location
Grid reference | TR 3310 5831 (point) FCE |
---|---|
Map sheet | TR35NW |
County | KENT |
District | DOVER, KENT |
Civil Parish | SANDWICH, DOVER, KENT |
Map
Type and Period (2)
Full Description
<1> Not applicable, SMR Kent uncatalogued index entry, Kelly's Directory of Kent, 1859 and 1882 (Miscellaneous Material). SKE6440.
<2> Not applicable, SMR Kent uncatalogued index entry, Brace, HW 1960 'History of Seed Crushing in Great Britain' (London: Land Books)p.154 (Miscellaneous Material). SKE6440.
<3> Ordnance Survey, 1862-1875, Ordnance Survey 1:2500 1st Edition : 1862-1875, 1877/1:2500 (Map). SWX11831.
<4> Ordnance Survey, 1893-7, Ordnance Survey 1:2500 2nd edition : 1893-1898, 1899/1:2500 (Map). SWX11832.
<5> Ordnance Survey, 1905-10, Ordnance Survey 1:2500 3rd edition: 1901-1912, 1908/1:2500 (Map). SWX11833.
<6> Ordnance Survey, 1928-1947, Ordnance Survey 1:2500 4th edition 1928-1947, 1938/1:2500 (Map). Ske12644.
<7> Google Earth, EARTH.GOOGLE.COM 02-MAY-2007 ACCESSED 17-JAN-2011 (Graphic material). SWX15704.
Sources/Archives (7)
- <1> SKE6440 Miscellaneous Material: Not applicable. SMR Kent uncatalogued index entry. Kelly's Directory of Kent, 1859 and 1882.
- <2> SKE6440 Miscellaneous Material: Not applicable. SMR Kent uncatalogued index entry. Brace, HW 1960 'History of Seed Crushing in Great Britain' (London: Land Books)p.154.
- <3> SWX11831 Map: Ordnance Survey. 1862-1875. Ordnance Survey 1:2500 1st Edition : 1862-1875. 1:2500. 1877/1:2500.
- <4> SWX11832 Map: Ordnance Survey. 1893-7. Ordnance Survey 1:2500 2nd edition : 1893-1898. 1:2500. 1899/1:2500.
- <5> SWX11833 Map: Ordnance Survey. 1905-10. Ordnance Survey 1:2500 3rd edition: 1901-1912. 1:2500. 1908/1:2500.
- <6> SKE12644 Map: Ordnance Survey. 1928-1947. Ordnance Survey 1:2500 4th edition 1928-1947. 1938/1:2500.
- <7> SWX15704 Graphic material: Google Earth. EARTH.GOOGLE.COM 02-MAY-2007 ACCESSED 17-JAN-2011.
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (0)
Related Events/Activities (1)
- Non-Intrusive Event: South-East Rapid Coastal Zone Assessment Survey (Ref: 71330) (EWX10072)
Record last edited
Jan 17 2013 11:02AM