Listed Building record TQ 97 NW 1075 - BOUNDARY WALLS EXTENDES FROM MAIN GATE ALONG NORTH AND NORTH EAST SIDE
Summary
Location
Grid reference | Centred TQ 9104 7534 (481m by 157m) (3 map features) |
---|---|
Map sheet | TQ97NW |
Civil Parish | SHEERNESS, SWALE, KENT |
County | KENT |
District | SWALE, KENT |
Map
Type and Period (1)
Full Description
<1> English Heritage, List of Buildings of Special Architectural or Historic Interest (Map). SKE16160.
<2> Royal Commission on Historic Monuments in England, 1995, Sheerness: The Dockyard, Defences and Blue Town (Unpublished document). SWX6974.
<3> 1946, Photograph (Photograph (Print)). SWX9556.
<4> 1946, Photograph (Photograph (Print)). SWX9649.
<5> 1947, Photograph (Photograph (Print)). SWX9810.
<6> 1942, Photograph (Photograph (Print)). SWX9993.
<7> 1942, Photograph (Photograph (Print)). SWX9995.
<8> 1942, Photograph (Photograph (Print)). SWX9997.
<9> 1942, Photograph (Photograph (Print)). SWX9999.
<10> 1998, Photograph (Photograph (Print)). SWX10227.
<11> 2000, Photograph (Photograph (Print)). SWX10441.
<12> 2000, Photograph (Photograph (Print)). SWX10442.
<13> DOE(HHR)Borough of Swale, Kent (30.6.78) 34. (OS Card Reference). SKE41244.
Sources/Archives (13)
- <1> SKE16160 Map: English Heritage. List of Buildings of Special Architectural or Historic Interest.
- <2> SWX6974 Unpublished document: Royal Commission on Historic Monuments in England. 1995. Sheerness: The Dockyard, Defences and Blue Town.
- <3> SWX9556 Photograph (Print): 1946. Photograph. 4023. print.
- <4> SWX9649 Photograph (Print): 1946. Photograph. 4461. print.
- <5> SWX9810 Photograph (Print): 1947. Photograph. 4012. print.
- <6> SWX9993 Photograph (Print): 1942. Photograph. 19. print.
- <7> SWX9995 Photograph (Print): 1942. Photograph. 22. print.
- <8> SWX9997 Photograph (Print): 1942. Photograph. 26. print.
- <9> SWX9999 Photograph (Print): 1942. Photograph. 28. print.
- <10> SWX10227 Photograph (Print): 1998. Photograph. 3338. print.
- <11> SWX10441 Photograph (Print): 2000. Photograph. 43. print.
- <12> SWX10442 Photograph (Print): 2000. Photograph. 45. print.
- <13> SKE41244 OS Card Reference: DOE(HHR)Borough of Swale, Kent (30.6.78) 34..
Finds (0)
Protected Status/Designation
Related Monuments/Buildings (0)
Related Events/Activities (1)
- Non-Intrusive Event: A characterisation of Sheerness, Project Report (Ref: 61034355) (EKE15043)
Record last edited
Mar 28 2024 5:31PM