It should not be assumed that this site is publicly accessible and it may be on private property. Do not trespass.
Monument record TR 34 NW 301 - Buckland Junction & Deal Railway
Summary
Railway built 1881, conecting Dover & Deal.
Location
Grid reference | Centred TR 3368 4763 (7534m by 9859m) |
---|---|
Map sheet | TR34NW |
Civil Parish | DEAL, DOVER, KENT |
County | KENT |
District | DOVER, KENT |
Civil Parish | DOVER, DOVER, KENT |
Civil Parish | GUSTON, DOVER, KENT |
Civil Parish | LANGDON, DOVER, KENT |
Civil Parish | RIPPLE, DOVER, KENT |
Civil Parish | RIVER, DOVER, KENT |
Civil Parish | WALMER, DOVER, KENT |
Map
Type and Period (1)
Full Description
Sources/Archives (0)
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (3)
Related Events/Activities (0)
Record last edited
Mar 12 2024 11:57AM