It should not be assumed that this site is publicly accessible and it may be on private property. Do not trespass.
Monument record TR 25 SW 70 - Area feature/cropmark
Summary
Area feature/cropmark north-east of Coldharbour House, Barham Downs
Location
Grid reference | TR 203 532 (point) FCE |
---|---|
Map sheet | TR25SW |
County | KENT |
District | CANTERBURY, KENT |
Civil Parish | BEKESBOURNE-WITH-PATRIXBOURNE, CANTERBURY, KENT |
Map
Type and Period (1)
Full Description
<1> AP (NMR TR2052/4; 3 6 76) (OS Card Reference). SKE33800.
<2> AP (NMR TR2053/23; 2 3 76) (OS Card Reference). SKE33804.
<3> AP (NMR TR2053/25; 28 5 80) (OS Card Reference). SKE33805.
<4> AP (NMR TR2053/7; 3 6 76) (OS Card Reference). SKE33806.
<5> Google Earth (Graphic material). SWX15704.
Sources/Archives (5)
- <1>XY SKE33800 OS Card Reference: AP (NMR TR2052/4; 3 6 76). [Mapped feature: #48060 cropmark, ]
- <2> SKE33804 OS Card Reference: AP (NMR TR2053/23; 2 3 76).
- <3> SKE33805 OS Card Reference: AP (NMR TR2053/25; 28 5 80).
- <4> SKE33806 OS Card Reference: AP (NMR TR2053/7; 3 6 76).
- <5> SWX15704 Graphic material: Google Earth.
Finds (0)
Protected Status/Designation
Related Monuments/Buildings (0)
Related Events/Activities (1)
- Non-Intrusive Event: RCHME: Kent Mapping Project (EKE20439)
Record last edited
Apr 4 2022 1:33PM