It should not be assumed that this site is publicly accessible and it may be on private property. Do not trespass.
Monument record TQ 97 SW 1013 - Pump/well, Queenborough Castle, Isle of Sheppey
Summary
Pump marked on chart of Sheerness of 1798, and as a well on OS 1st-4th editions.
Location
Grid reference | TQ 9121 7215 (point) |
---|---|
Map sheet | TQ97SW |
County | KENT |
District | SWALE, KENT |
Civil Parish | QUEENBOROUGH, SWALE, KENT |
Map
Type and Period (2)
Full Description
<1> 1728, Sheerness (Chart). SWX7857.
<2> Ordnance Survey, 1862-1875, Ordnance Survey 1:2500 1st Edition : 1862-1875 (Map). SWX11831.
<3> Ordnance Survey, 1893-7, Ordnance Survey 1:2500 2nd edition : 1893-1898 (Map). SWX11832.
<4> Ordnance Survey, 1905-10, Ordnance Survey 1:2500 3rd edition: 1901-1912 (Map). SWX11833.
<5> Ordnance Survey, 1928-1947, Ordnance Survey 1:2500 4th edition 1928-1947 (Map). SKE12644.
<6> Hughes, D.T, 1998, The story of Queenborough's well (Article in serial). SKE52141.
Sources/Archives (6)
- <1> SWX7857 Chart: 1728. Sheerness. chart.
- <2> SWX11831 Map: Ordnance Survey. 1862-1875. Ordnance Survey 1:2500 1st Edition : 1862-1875. 1:2500.
- <3> SWX11832 Map: Ordnance Survey. 1893-7. Ordnance Survey 1:2500 2nd edition : 1893-1898. 1:2500.
- <4> SWX11833 Map: Ordnance Survey. 1905-10. Ordnance Survey 1:2500 3rd edition: 1901-1912. 1:2500.
- <5> SKE12644 Map: Ordnance Survey. 1928-1947. Ordnance Survey 1:2500 4th edition 1928-1947.
- <6> SKE52141 Article in serial: Hughes, D.T. 1998. The story of Queenborough's well. 7, pages 12-14.
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (0)
Related Events/Activities (0)
Record last edited
May 24 2019 2:30PM