It should not be assumed that this site is publicly accessible and it may be on private property. Do not trespass.
Monument record TQ 67 NW 1004 - Derelict sewage works, Swanscombe Marshes
Summary
A derelict sewage works is located on Swanscombe Marshes. It first becomes visible on the fourth edition OS and so dated to between 1929 and 1952. remains are still present today but it is not known when the site fell out of use. (location accurate to the nearest 1m based on available information)
Location
Grid reference | Centred TQ 60488 75657 (163m by 153m) |
---|---|
Map sheet | TQ67NW |
County | KENT |
District | DARTFORD, KENT |
Civil Parish | SWANSCOMBE AND GREENHITHE, DARTFORD, KENT |
Map
Type and Period (1)
Full Description
<1> 1993, Photograph (Photograph (Print)). SWX10816.
<2> 1993, Photograph (Photograph (Print)). SWX10815.
<3> 1941, Photograph (Photograph (Print)). SWX10121.
<4> 1942, Photograph (Photograph (Print)). SWX10078.
<5> 1942, Photograph (Photograph (Print)). SWX10077.
<6> 1942, Photograph (Photograph (Print)). SWX10072.
<7> 1944, Photograph (Photograph (Print)). SWX10034.
<8> 1946, Photograph (Photograph (Print)). SWX9407.
<9> 1946, Photograph (Photograph (Print)). SWX9406.
<10> Ordnance Survey, 1928-1947, Ordnance Survey 1:2500 4th edition 1928-1947 (Map). SKE12644.
Sources/Archives (10)
- <1> SWX10816 Photograph (Print): 1993. Photograph. TQ6075/2. print.
- <2> SWX10815 Photograph (Print): 1993. Photograph. TQ6075/1. print.
- <3> SWX10121 Photograph (Print): 1941. Photograph. 2072. print.
- <4> SWX10078 Photograph (Print): 1942. Photograph. 5022. print.
- <5> SWX10077 Photograph (Print): 1942. Photograph. 5020. print.
- <6> SWX10072 Photograph (Print): 1942. Photograph. 5006. print.
- <7> SWX10034 Photograph (Print): 1944. Photograph. 4018. print.
- <8> SWX9407 Photograph (Print): 1946. Photograph. 3055. print.
- <9> SWX9406 Photograph (Print): 1946. Photograph. 3053. print.
- <10>XY SKE12644 Map: Ordnance Survey. 1928-1947. Ordnance Survey 1:2500 4th edition 1928-1947. [Mapped feature: #107065 sewage works, ]
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (0)
Related Events/Activities (0)
Record last edited
Sep 17 2020 3:19PM