Monument record TQ 87 SE 1133 - Circular features, Sharfleet Saltings
Summary
Location
Grid reference | TQ 86893 72185 (point) Estimated from sources |
---|---|
Map sheet | TQ87SE |
District | SWALE, KENT |
Civil Parish | UPCHURCH, SWALE, KENT |
Map
Type and Period (2)
Full Description
6 circular features cut into saltmarsh, not shown on any mapping. Photographs (1-7). Seen in 2004 as two roughly circular features that remain filled with water at low water. There are traces of four other circular features that are overgrown and survive as slight depressions. They are all approximately 6 metres in diameter. (8)
<1> 1993, Photograph (Photograph (Print)). SWX11267.
<2> 1993, Photograph (Photograph (Print)). SWX11266.
<3> 1993, Photograph (Photograph (Print)). SWX11265.
<4> 2000, Photograph (Photograph (Print)). SWX10315.
<5> 1947, Photograph (Photograph (Print)). SWX9806.
<6> 1946, Photograph (Photograph (Print)). SWX9568.
<7> 1946, Photograph (Photograph (Print)). SWX9485.
<8> Wessex Archaeology, 2005, North Kent Coast Rapid Coastal Zone Assessment Survey: Phase ll: Field Assessment Year One report (Unpublished document). SWX12121.
Sources/Archives (8)
- <1> SWX11267 Photograph (Print): 1993. Photograph. TQ8672/4. print.
- <2> SWX11266 Photograph (Print): 1993. Photograph. TQ8672/3. print.
- <3> SWX11265 Photograph (Print): 1993. Photograph. TQ8672/2. print.
- <4> SWX10315 Photograph (Print): 2000. Photograph. 145. print.
- <5> SWX9806 Photograph (Print): 1947. Photograph. 3035. print.
- <6> SWX9568 Photograph (Print): 1946. Photograph. 4053. print.
- <7> SWX9485 Photograph (Print): 1946. Photograph. 3029. print.
- <8> SWX12121 Unpublished document: Wessex Archaeology. 2005. North Kent Coast Rapid Coastal Zone Assessment Survey: Phase ll: Field Assessment Year One report.
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (0)
Related Events/Activities (1)
- Non-Intrusive Event: Survey, North Kent Coastal Zone: Phase ll, Year One (Ref: 56750) (EWX8437)
Record last edited
Jun 21 2001 12:00AM