It should not be assumed that this site is publicly accessible and it may be on private property. Do not trespass.
Landscape record TR 06 SE 1050 - Grid of roadways and hard standing or allotments
Summary
Grid of roadways and hard standing or allotments
Location
Grid reference | TR 07470 64533 (point) Estimated from sources |
---|---|
Map sheet | TR06SE |
Civil Parish | WHITSTABLE, CANTERBURY, KENT |
District | CANTERBURY, KENT |
Map
Type and Period (2)
Full Description
Grid of roadways and hard standing or allotments. Nothing marked on 1st, 2nd or 3rd ed OS. Marked on current edition OS. Photogrpahs (1-6).
<1> 1978, Photograph (Photograph (Print)). SWX11478.
<2> 1978, Photograph (Photograph (Print)). SWX11468.
<3> 1978, Photograph (Photograph (Print)). SWX11454.
<4> 1941, Photograph (Photograph (Print)). SWX10084.
<5> 1946, Photograph (Photograph (Print)). SWX9879.
<6> 1946, Photograph (Photograph (Print)). SWX9664.
Sources/Archives (6)
- <1> SWX11478 Photograph (Print): 1978. Photograph. TR0664/2. print.
- <2> SWX11468 Photograph (Print): 1978. Photograph. TR0664/1. print.
- <3> SWX11454 Photograph (Print): 1978. Photograph. TR0564/1. print.
- <4> SWX10084 Photograph (Print): 1941. Photograph. 10. print.
- <5> SWX9879 Photograph (Print): 1946. Photograph. 4127. print.
- <6> SWX9664 Photograph (Print): 1946. Photograph. 7003. print.
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (0)
Related Events/Activities (0)
Record last edited
Jun 21 2001 12:00AM