It should not be assumed that this site is publicly accessible and it may be on private property. Do not trespass.
Monument record TR 06 SE 1049 - Group of linear cropmarks, possibly forming a grid
Summary
Group of linear cropmarks, possibly forming a grid, with another cropmark shape (pond?) cut into them
Location
Grid reference | TR 07185 64764 (point) Estimated from sources |
---|---|
Map sheet | TR06SE |
Civil Parish | WHITSTABLE, CANTERBURY, KENT |
District | CANTERBURY, KENT |
Map
Type and Period (2)
Full Description
<1> Photograph (Photograph (Print)). SWX11514.
<2> 1978, Photograph (Photograph (Print)). SWX11454.
<3> 1941, Photograph (Photograph (Print)). SWX10084.
<4> 1941, Photograph (Photograph (Print)). SWX10083.
<5> 1941, Photograph (Photograph (Print)). SWX10007.
<6> 1941, Photograph (Photograph (Print)). SWX9937.
<7> 1946, Photograph (Photograph (Print)). SWX9879.
<8> 1946, Photograph (Photograph (Print)). SWX9664.
<9> 1946, Photograph (Photograph (Print)). SWX9663.
<10> 1946, Photograph (Photograph (Print)). SWX9526.
Sources/Archives (10)
- <1> SWX11514 Photograph (Print): Photograph. TR0764/1. print.
- <2> SWX11454 Photograph (Print): 1978. Photograph. TR0564/1. print.
- <3> SWX10084 Photograph (Print): 1941. Photograph. 10. print.
- <4> SWX10083 Photograph (Print): 1941. Photograph. 7. print.
- <5> SWX10007 Photograph (Print): 1941. Photograph. 8. print.
- <6> SWX9937 Photograph (Print): 1941. Photograph. 15. print.
- <7> SWX9879 Photograph (Print): 1946. Photograph. 4127. print.
- <8> SWX9664 Photograph (Print): 1946. Photograph. 7003. print.
- <9> SWX9663 Photograph (Print): 1946. Photograph. 7001. print.
- <10> SWX9526 Photograph (Print): 1946. Photograph. 3167. print.
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (0)
Related Events/Activities (0)
Record last edited
Jun 21 2001 12:00AM