It should not be assumed that this site is publicly accessible and it may be on private property. Do not trespass.
Monument record TR 06 SE 1047 - Cropmark, Possible earthwork/mound?
Summary
Cropmark, Possible earthwork/mound?
Location
Grid reference | TR 05540 64143 (point) Estimated from sources |
---|---|
Map sheet | TR06SE |
District | SWALE, KENT |
Civil Parish | GRAVENEY WITH GOODNESTONE, SWALE, KENT |
Map
Type and Period (2)
Full Description
<1> 1978, Photograph (Photograph (Print)). SWX11438.
<2> 1941, Photograph (Photograph (Print)). SWX10082.
<3> 1941, Photograph (Photograph (Print)). SWX10008.
<4> 1946, Photograph (Photograph (Print)). SWX9663.
<5> 1946, Photograph (Photograph (Print)). SWX9614.
Sources/Archives (5)
- <1> SWX11438 Photograph (Print): 1978. Photograph. TR0464/2. print.
- <2> SWX10082 Photograph (Print): 1941. Photograph. 4. print.
- <3> SWX10008 Photograph (Print): 1941. Photograph. 11. print.
- <4> SWX9663 Photograph (Print): 1946. Photograph. 7001. print.
- <5> SWX9614 Photograph (Print): 1946. Photograph. 4257. print.
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (0)
Related Events/Activities (0)
Record last edited
Oct 16 2012 10:44AM