It should not be assumed that this site is publicly accessible and it may be on private property. Do not trespass.
Monument record TR 06 NE 1035 - Double line of piles on beach
Summary
Double line of piles on beach
Location
Grid reference | TR 08418 65204 (point) Estimated from sources |
---|---|
Map sheet | TR06NE |
Civil Parish | WHITSTABLE, CANTERBURY, KENT |
District | CANTERBURY, KENT |
Map
Type and Period (2)
Full Description
<1> 1988, Photograph (Photograph (Print)). SWX11537.
<2> 1988, Photograph (Photograph (Print)). SWX11536.
<3> 1988, Photograph (Photograph (Print)). SWX11535.
<4> 1988, Photograph (Photograph (Print)). SWX11534.
<5> 1988, Photograph (Photograph (Print)). SWX11533.
<6> 1988, Photograph (Photograph (Print)). SWX11532.
<7> 1988, Photograph (Photograph (Print)). SWX11530.
<8> 1988, Photograph (Photograph (Print)). SWX11529.
<9> 1988, Photograph (Photograph (Print)). SWX11528.
<10> 1946, Photograph (Photograph (Print)). SWX9664.
Sources/Archives (10)
- <1> SWX11537 Photograph (Print): 1988. Photograph. TR0865/25. print.
- <2> SWX11536 Photograph (Print): 1988. Photograph. TR0865/24. print.
- <3> SWX11535 Photograph (Print): 1988. Photograph. TR0865/23. print.
- <4> SWX11534 Photograph (Print): 1988. Photograph. TR0865/22. print.
- <5> SWX11533 Photograph (Print): 1988. Photograph. TR0865/21. print.
- <6> SWX11532 Photograph (Print): 1988. Photograph. TR0865/20. print.
- <7> SWX11530 Photograph (Print): 1988. Photograph. TR0865/19. print.
- <8> SWX11529 Photograph (Print): 1988. Photograph. TR0865/18. print.
- <9> SWX11528 Photograph (Print): 1988. Photograph. TR0865/17. print.
- <10> SWX9664 Photograph (Print): 1946. Photograph. 7003. print.
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (0)
Related Events/Activities (0)
Record last edited
Jun 21 2001 12:00AM