It should not be assumed that this site is publicly accessible and it may be on private property. Do not trespass.
Monument record TR 06 NE 1042 - Rows of rectangular shaped objects
Summary
Rows of rectangular shaped objects. Appear modern in layout, possibly to do with fish/oyster rearing
Location
Grid reference | TR 08504 66012 (point) Estimated from sources |
---|---|
Map sheet | TR06NE |
Civil Parish | WHITSTABLE, CANTERBURY, KENT |
District | CANTERBURY, KENT |
Map
Type and Period (1)
Full Description
Rows of rectangular shaped objects. Appear modern in layout, possibly to do with fish/oyster rearing. Photographs (1-10).
<1> 1988, Photograph (Photograph (Print)). SWX11581.
<2> 1988, Photograph (Photograph (Print)). SWX11580.
<3> 1988, Photograph (Photograph (Print)). SWX11579.
<4> 1988, Photograph (Photograph (Print)). SWX11578.
<5> 1988, Photograph (Photograph (Print)). SWX11577.
<6> 1988, Photograph (Photograph (Print)). SWX11576.
<7> 1988, Photograph (Photograph (Print)). SWX11573.
<8> 1988, Photograph (Photograph (Print)). SWX11572.
<9> 1988, Photograph (Photograph (Print)). SWX11571.
<10> 1998, Photograph (Photograph (Print)). SWX10193.
Sources/Archives (10)
- <1> SWX11581 Photograph (Print): 1988. Photograph. TR0866/9. print.
- <2> SWX11580 Photograph (Print): 1988. Photograph. TR0866/8. print.
- <3> SWX11579 Photograph (Print): 1988. Photograph. TR0866/7. print.
- <4> SWX11578 Photograph (Print): 1988. Photograph. TR0866/6. print.
- <5> SWX11577 Photograph (Print): 1988. Photograph. TR0866/5. print.
- <6> SWX11576 Photograph (Print): 1988. Photograph. TR0866/4. print.
- <7> SWX11573 Photograph (Print): 1988. Photograph. TR0866/12. print.
- <8> SWX11572 Photograph (Print): 1988. Photograph. TR0866/11. print.
- <9> SWX11571 Photograph (Print): 1988. Photograph. TR0866/10. print.
- <10> SWX10193 Photograph (Print): 1998. Photograph. 3198. print.
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (0)
Related Events/Activities (0)
Record last edited
Jun 21 2001 12:00AM