It should not be assumed that this site is publicly accessible and it may be on private property. Do not trespass.
Maritime record TR 06 NE 1037 - Hulk of concreted fuel lighter with navigational perch mounted on it
Summary
Hulk of concreted fuel lighter with navigational perch mounted on it
Location
Grid reference | TR 08422 66046 (point) Estimated from sources |
---|---|
Map sheet | TR06NE |
Civil Parish | WHITSTABLE, CANTERBURY, KENT |
District | CANTERBURY, KENT |
Map
Type and Period (2)
Full Description
<1> 1998, Photograph (Photograph (Print)). SWX11595.
<2> 1998, Photograph (Photograph (Print)). SWX11594.
<3> 1998, Photograph (Photograph (Print)). SWX11593.
<4> 1998, Photograph (Photograph (Print)). SWX11592.
<5> 1998, Photograph (Photograph (Print)). SWX11590.
<6> 1998, Photograph (Photograph (Print)). SWX11586.
<7> 1998, Photograph (Photograph (Print)). SWX11585.
<8> 1998, Photograph (Photograph (Print)). SWX11584.
<9> 1998, Photograph (Photograph (Print)). SWX11583.
<10> 1998, Photograph (Photograph (Print)). SWX11582.
<11> 1998, Photograph (Photograph (Print)). SWX10194.
<12> 1998, Photograph (Photograph (Print)). SWX10193.
Sources/Archives (12)
- <1> SWX11595 Photograph (Print): 1998. Photograph. TR0867/9. print.
- <2> SWX11594 Photograph (Print): 1998. Photograph. TR0867/8. print.
- <3> SWX11593 Photograph (Print): 1998. Photograph. TR0867/7. print.
- <4> SWX11592 Photograph (Print): 1998. Photograph. TR0867/6. print.
- <5> SWX11590 Photograph (Print): 1998. Photograph. TR0867/4. print.
- <6> SWX11586 Photograph (Print): 1998. Photograph. TR0867/13. print.
- <7> SWX11585 Photograph (Print): 1998. Photograph. TR0867/12. print.
- <8> SWX11584 Photograph (Print): 1998. Photograph. TR0867/11. print.
- <9> SWX11583 Photograph (Print): 1998. Photograph. TR0867/10. print.
- <10> SWX11582 Photograph (Print): 1998. Photograph. TR0867/1. print.
- <11> SWX10194 Photograph (Print): 1998. Photograph. 3196. print.
- <12> SWX10193 Photograph (Print): 1998. Photograph. 3198. print.
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (0)
Related Events/Activities (0)
Record last edited
Jun 21 2001 12:00AM