It should not be assumed that this site is publicly accessible and it may be on private property. Do not trespass.
Monument record TQ 77 NE 1032 - Sea Defences, Cooling Marshes, Cliffe and Cooling
Summary
Sea Defences around the Cooling Marshes. Identified from aerial photographs. No further information available at present.
Location
Grid reference | TQ 75830 77771 (point) Estimated from sources |
---|---|
Map sheet | TQ77NE |
County | KENT |
Civil Parish | CLIFFE AND CLIFFE WOODS, MEDWAY, KENT |
Civil Parish | COOLING, MEDWAY, KENT |
Unitary Authority | MEDWAY |
Map
Type and Period (1)
Full Description
<1> 2000, Photograph (Photograph (Print)). SWX10262.
<2> 1944, Photograph (Photograph (Print)). SWX10019.
<3> 1947, Photograph (Photograph (Print)). SWX9863.
<4> 1947, Photograph (Photograph (Print)). SWX9856.
<5> 1947, Photograph (Photograph (Print)). SWX9855.
<6> 1947, Photograph (Photograph (Print)). SWX9825.
<7> 1946, Photograph (Photograph (Print)). SWX9632.
<8> 1946, Photograph (Photograph (Print)). SWX9442.
Sources/Archives (8)
- <1> SWX10262 Photograph (Print): 2000. Photograph. 124. print.
- <2> SWX10019 Photograph (Print): 1944. Photograph. 2069. print.
- <3> SWX9863 Photograph (Print): 1947. Photograph. 4057. print.
- <4> SWX9856 Photograph (Print): 1947. Photograph. 4033. print.
- <5> SWX9855 Photograph (Print): 1947. Photograph. 4029. print.
- <6> SWX9825 Photograph (Print): 1947. Photograph. 3015. print.
- <7> SWX9632 Photograph (Print): 1946. Photograph. 1067. print.
- <8> SWX9442 Photograph (Print): 1946. Photograph. 4052. print.
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (0)
Related Events/Activities (0)
Record last edited
Feb 16 2012 2:07PM