Monument record TQ 77 NE 1020 - Medieval/post-medieval sea wall, near Buckland Fleet, High Halstow
Summary
Location
| Grid reference | Centred TQ 77464 77775 (1274m by 1702m) (2 map features) |
|---|---|
| Map sheet | TQ77NE |
| County | KENT |
| Civil Parish | HIGH HALSTOW, MEDWAY, KENT |
Map
Type and Period (1)
Full Description
Unidentified earthworks associated with adjacent Buckland Fleet, marked on 1st 2nd and 3rd editions OS maps (1,2,3). Site photograph (4).
The earthworks of a medieval or post medieval sea wall can be seen on aerial photogrpahs taken in 1947. These sea defences ran from east to west towards the southern edge of Buckland Marshes. This area was formerly in the parish of Frindsbury when it was known as Frindsbury Marshes. The bank could be seen from TQ 7684 7708, where it connected to Cooling's sea defences (see NMR 1532017) to TQ 7802 7704 where it met higher ground. The circa 500m section from the Cooling sea wall to approximatley TQ 7735 7707 still survives as an earthwork., the remainder appears to be levelled. This site was mapped from aerial photographs as part of the English Heritage: Hoo Peninsula Landscape Project.(5-6)
<1> Ordnance Survey, 1862-1875, Ordnance Survey 1:2500 1st Edition : 1862-1875 (Map). SWX11831.
<2> Ordnance Survey, 1893-7, Ordnance Survey 1:2500 2nd edition : 1893-1898 (Map). SWX11832.
<3> Ordnance Survey, 1905-10, Ordnance Survey 1:2500 3rd edition: 1901-1912 (Map). SWX11833.
<4> 1946, Photograph (Photograph (Print)). SWX9550.
<5> RAF, 1947, RAF CPE/UK/1923 4053 16-JAN-1947 (Photograph). SKE58409.
<6> Environment Agency, 2001, LIDAR TQ7676 Environment Agency D0015748 APR-2001 (Digital archive). SKE57234.
Sources/Archives (6)
- <1> SWX11831 Map: Ordnance Survey. 1862-1875. Ordnance Survey 1:2500 1st Edition : 1862-1875. 1:2500.
- <2> SWX11832 Map: Ordnance Survey. 1893-7. Ordnance Survey 1:2500 2nd edition : 1893-1898. 1:2500.
- <3> SWX11833 Map: Ordnance Survey. 1905-10. Ordnance Survey 1:2500 3rd edition: 1901-1912. 1:2500.
- <4> SWX9550 Photograph (Print): 1946. Photograph. 4003. print.
- <5> SKE58409 Photograph: RAF. 1947. RAF CPE/UK/1923 4053 16-JAN-1947. RAF CPE/UK/1923 4053 16-JAN-1947.
- <6> SKE57234 Digital archive: Environment Agency. 2001. LIDAR TQ7676 Environment Agency D0015748 APR-2001.
Finds (0)
Protected Status/Designation
Related Monuments/Buildings (0)
Related Events/Activities (1)
- Non-Intrusive Event: English Heritage: Hoo Peninsula Landscape Project NMP (EKE20812)
Record last edited
Mar 16 2026 3:54PM