It should not be assumed that this site is publicly accessible and it may be on private property. Do not trespass.
Monument record TQ 87 NE 1029 - Site of a possible enclosure, near Hooks Fleet, Allhallows Marshes
Summary
The drainage pattern in a field indicates this was once the site of an enclosure. The boundary is similar on the Ordnance Survey historic maps (c.1858-1940), and a sheepfold is marked within the enclosure on the 3rd edition map (c.1905-1922).
Location
Grid reference | TQ 86413 76923 (point) Estimated from sources |
---|---|
Map sheet | TQ87NE |
County | KENT |
Civil Parish | ALLHALLOWS, MEDWAY, KENT |
Unitary Authority | MEDWAY |
Map
Type and Period (2)
Full Description
<1> Ordnance Survey, 1862-1875, Ordnance Survey 1:2500 1st Edition : 1862-1875 (Map). SWX11831.
<2> Ordnance Survey, 1893-7, Ordnance Survey 1:2500 2nd edition : 1893-1898 (Map). SWX11832.
<3> Ordnance Survey, 1905-10, Ordnance Survey 1:2500 3rd edition: 1901-1912 (Map). SWX11833.
<4> 1946, Photograph (Photograph (Print)). SWX9553.
Sources/Archives (4)
- <1> SWX11831 Map: Ordnance Survey. 1862-1875. Ordnance Survey 1:2500 1st Edition : 1862-1875. 1:2500.
- <2> SWX11832 Map: Ordnance Survey. 1893-7. Ordnance Survey 1:2500 2nd edition : 1893-1898. 1:2500.
- <3> SWX11833 Map: Ordnance Survey. 1905-10. Ordnance Survey 1:2500 3rd edition: 1901-1912. 1:2500.
- <4> SWX9553 Photograph (Print): 1946. Photograph. 4014. print.
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (0)
Related Events/Activities (0)
Record last edited
Jan 11 2012 11:32AM