It should not be assumed that this site is publicly accessible and it may be on private property. Do not trespass.
Monument record TQ 86 NW 1074 - Rectangular feature cut into Copperhouse Marshes, Gillingham
Summary
A rectangular feature cut into marsh on the Copperhouse Marshes. This feature is not marked on any of the Ordnance survey historic edition maps thus its function remains unknown.
Location
| Grid reference | TQ 80116 69141 (point) Estimated from sources |
|---|---|
| Map sheet | TQ86NW |
| County | KENT |
| Civil Parish | GILLINGHAM, MEDWAY, KENT |
| Unitary Authority | MEDWAY |
Map
Type and Period (1)
Full Description
Rectangular feature cut into marsh. Not marked on 1st 2nd or 3d ed OS mapping. Photographs (1-7).
2000, Photograph (Photograph (Print)). SWX10401.
2000, Photograph (Photograph (Print)). SWX10401.
<1> 2000, Photograph (Photograph (Print)). SWX10393.
<2> 1941, Photograph (Photograph (Print)). SWX9971.
<3> 1947, Photograph (Photograph (Print)). SWX9875.
<4> 1947, Photograph (Photograph (Print)). SWX9874.
<5> 1947, Photograph (Photograph (Print)). SWX9741.
<6> 1947, Photograph (Photograph (Print)). SWX9736.
<7> 1946, Photograph (Photograph (Print)). SWX9575.
Sources/Archives (9)
- --- SWX10401 Photograph (Print): 2000. Photograph. 148. print.
- --- SWX10401 Photograph (Print): 2000. Photograph. 148. print.
- <1> SWX10393 Photograph (Print): 2000. Photograph. 127. print.
- <2> SWX9971 Photograph (Print): 1941. Photograph. 95. print.
- <3> SWX9875 Photograph (Print): 1947. Photograph. 4115. print.
- <4> SWX9874 Photograph (Print): 1947. Photograph. 4112. print.
- <5> SWX9741 Photograph (Print): 1947. Photograph. 5150. print.
- <6> SWX9736 Photograph (Print): 1947. Photograph. 5103. print.
- <7> SWX9575 Photograph (Print): 1946. Photograph. 4127. print.
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (0)
Related Events/Activities (1)
- Event - Survey: 106G/UK/1444 (Ref: 353) (EWX6413)
Record last edited
Dec 13 2007 10:41AM