It should not be assumed that this site is publicly accessible and it may be on private property. Do not trespass.
Monument record TQ 86 NW 1071 - Hard/causeway at the Copperhouse Marshes, Gillingham
Summary
A hard/causeway at a Roman site of 1st-2nd century date identified by Upchurch Arch Group. Associated with salt/pottery manufacture? A 1999 survey showed 1st century salt winning debris with hearths and two ditches.
Location
Grid reference | TQ 80282 69208 (point) Estimated from sources |
---|---|
Map sheet | TQ86NW |
County | KENT |
Civil Parish | GILLINGHAM, MEDWAY, KENT |
Unitary Authority | MEDWAY |
Map
Type and Period (1)
Full Description
<1> 1946, Photograph (Photograph (Print)). SWX9576.
<2> 1947, Photograph (Photograph (Print)). SWX9735.
<3> 1947, Photograph (Photograph (Print)). SWX9740.
<4> 1947, Photograph (Photograph (Print)). SWX9874.
<5> 2000, Photograph (Photograph (Print)). SWX10401.
<6> Ordnance Survey, 1862-1875, Ordnance Survey 1:2500 1st Edition : 1862-1875 (Map). SWX11831.
<7> Ordnance Survey, 1893-7, Ordnance Survey 1:2500 2nd edition : 1893-1898 (Map). SWX11832.
<8> Ordnance Survey, 1905-10, Ordnance Survey 1:2500 3rd edition: 1901-1912 (Map). SWX11833.
Sources/Archives (8)
- <1> SWX9576 Photograph (Print): 1946. Photograph. 4130. print.
- <2> SWX9735 Photograph (Print): 1947. Photograph. 5100. print.
- <3> SWX9740 Photograph (Print): 1947. Photograph. 5152. print.
- <4> SWX9874 Photograph (Print): 1947. Photograph. 4112. print.
- <5> SWX10401 Photograph (Print): 2000. Photograph. 148. print.
- <6> SWX11831 Map: Ordnance Survey. 1862-1875. Ordnance Survey 1:2500 1st Edition : 1862-1875. 1:2500.
- <7> SWX11832 Map: Ordnance Survey. 1893-7. Ordnance Survey 1:2500 2nd edition : 1893-1898. 1:2500.
- <8> SWX11833 Map: Ordnance Survey. 1905-10. Ordnance Survey 1:2500 3rd edition: 1901-1912. 1:2500.
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (0)
Related Events/Activities (1)
- Event - Survey: 106G/UK/1444 (Ref: 353) (EWX6413)
Record last edited
Dec 13 2007 4:11PM