It should not be assumed that this site is publicly accessible and it may be on private property. Do not trespass.
Monument record TQ 96 NE 1019 - Unidentified square feature
Summary
Unidentified square feature
Location
Grid reference | TQ 96355 69112 (point) Estimated from sources |
---|---|
Map sheet | TQ96NE |
District | SWALE, KENT |
Civil Parish | MINSTER-ON-SEA, SWALE, KENT |
Map
Type and Period (2)
Full Description
<1> Ordnance Survey, 1862-1875, Ordnance Survey 1:2500 1st Edition : 1862-1875 (Map). SWX11831.
<2> Ordnance Survey, 1893-7, Ordnance Survey 1:2500 2nd edition : 1893-1898 (Map). SWX11832.
<3> Ordnance Survey, 1905-10, Ordnance Survey 1:2500 3rd edition: 1901-1912 (Map). SWX11833.
<4> 1946, Photograph (Photograph (Print)). SWX9588.
<5> 1946, Photograph (Photograph (Print)). SWX9587.
Sources/Archives (5)
- <1> SWX11831 Map: Ordnance Survey. 1862-1875. Ordnance Survey 1:2500 1st Edition : 1862-1875. 1:2500.
- <2> SWX11832 Map: Ordnance Survey. 1893-7. Ordnance Survey 1:2500 2nd edition : 1893-1898. 1:2500.
- <3> SWX11833 Map: Ordnance Survey. 1905-10. Ordnance Survey 1:2500 3rd edition: 1901-1912. 1:2500.
- <4> SWX9588 Photograph (Print): 1946. Photograph. 4155. print.
- <5> SWX9587 Photograph (Print): 1946. Photograph. 4153. print.
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (0)
Related Events/Activities (1)
- Event - Survey: 106G/UK/1444 (Ref: 353) (EWX6413)
Record last edited
Mar 3 2011 12:33PM