It should not be assumed that this site is publicly accessible and it may be on private property. Do not trespass.
Monument record TQ 57 NW 1024 - Drainage pattern in field
Summary
Drainage pattern in field
Location
Grid reference | TQ 53211 75212 (point) Estimated from sources |
---|---|
Map sheet | TQ57NW |
County | KENT |
District | DARTFORD, KENT |
Civil Parish | DARTFORD, DARTFORD, KENT |
Map
Type and Period (2)
Full Description
<1> 1945, Photograph (Photograph (Print)). SWX10128.
<2> 1944, Photograph (Photograph (Print)). SWX10052.
<3> 1946, Photograph (Photograph (Print)). SWX9788.
<4> 1945, Photograph (Photograph (Print)). SWX9703.
Sources/Archives (4)
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (0)
Related Events/Activities (0)
Record last edited
Jun 11 2013 12:12PM