It should not be assumed that this site is publicly accessible and it may be on private property. Do not trespass.
Monument record TQ 57 NE 1029 - Possible pit cluster
Summary
Possible pit cluster
Location
Grid reference | TQ 56073 75588 (point) Estimated from sources |
---|---|
Map sheet | TQ57NE |
County | KENT |
District | DARTFORD, KENT |
Civil Parish | DARTFORD, DARTFORD, KENT |
Map
Type and Period (2)
Full Description
<1> 1944, Photograph (Photograph (Print)). SWX10053.
<2> 1944, Photograph (Photograph (Print)). SWX10027.
<3> 1947, Photograph (Photograph (Print)). SWX9774.
<4> 1947, Photograph (Photograph (Print)). SWX9773.
Sources/Archives (4)
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (0)
Related Events/Activities (0)
Record last edited
Jun 11 2013 12:19PM