It should not be assumed that this site is publicly accessible and it may be on private property. Do not trespass.
Monument record TQ 57 NE 1018 - Slipway
Summary
Slipway
Location
Grid reference | TQ 57381 75687 (point) Estimated from sources |
---|---|
Map sheet | TQ57NE |
County | KENT |
District | DARTFORD, KENT |
Civil Parish | STONE, DARTFORD, KENT |
Map
Type and Period (1)
Full Description
<1> 1941, Photograph (Photograph (Print)). SWX10124.
<2> 1944, Photograph (Photograph (Print)). SWX10030.
<3> 1944, Photograph (Photograph (Print)). SWX10028.
<4> 1944, Photograph (Photograph (Print)). SWX10027.
Sources/Archives (4)
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (0)
Related Events/Activities (0)
Record last edited
Aug 27 2024 9:11AM