Monument record TR 37 SE 1025 - Margate harbour lighthouse
Summary
Location
Grid reference | TR 3511 7116 (point) |
---|---|
Map sheet | TR37SE |
Civil Parish | MARGATE, THANET, KENT |
County | KENT |
District | THANET, KENT |
Map
Type and Period (1)
Full Description
<1> Bullock, 1843, River Thames from Ramsgate to the Nore (Chart). SWX8112.
<2> Bullock, 1846, The Downs (Chart). SWX8126.
<3> Eve, D., 1999, A guide to the Industrial Archaeology of Kent, I13 (Monograph). SWX9293.
<4> 1946, Photograph (Photograph (Print)). SWX9658.
<5> 1946, Photograph (Photograph (Print)). SWX9671.
<6> 1948, Photograph (Photograph (Print)). SWX9722.
<7> 1942, Photograph (Photograph (Print)). SWX9901.
<8> 1942, Photograph (Photograph (Print)). SWX9925.
<9> 1942, Photograph (Photograph (Print)). SWX9927.
<10> 1942, Photograph (Photograph (Print)). SWX9929.
<11> 1941, Photograph (Photograph (Print)). SWX9990.
<12> 1941, Photograph (Photograph (Print)). SWX10096.
<13> 1998, Photograph (Photograph (Print)). SWX10147.
<14> 1992, Photograph (Photograph (Print)). SWX11783.
Sources/Archives (14)
- <1> SWX8112 Chart: Bullock. 1843. River Thames from Ramsgate to the Nore. chart.
- <2> SWX8126 Chart: Bullock. 1846. The Downs. chart.
- <3> SWX9293 Monograph: Eve, D.. 1999. A guide to the Industrial Archaeology of Kent. I13.
- <4> SWX9658 Photograph (Print): 1946. Photograph. 5031. print.
- <5> SWX9671 Photograph (Print): 1946. Photograph. 7051. print.
- <6> SWX9722 Photograph (Print): 1948. Photograph. 4038. print.
- <7> SWX9901 Photograph (Print): 1942. Photograph. 632. print.
- <8> SWX9925 Photograph (Print): 1942. Photograph. 6010. print.
- <9> SWX9927 Photograph (Print): 1942. Photograph. 6021. print.
- <10> SWX9929 Photograph (Print): 1942. Photograph. 6027. print.
- <11> SWX9990 Photograph (Print): 1941. Photograph. 51. print.
- <12> SWX10096 Photograph (Print): 1941. Photograph. 19. print.
- <13> SWX10147 Photograph (Print): 1998. Photograph. 1316. print.
- <14> SWX11783 Photograph (Print): 1992. Photograph. TR3571/1. print.
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (2)
Related Events/Activities (0)
Record last edited
Sep 24 2024 11:37AM