It should not be assumed that this site is publicly accessible and it may be on private property. Do not trespass.
Monument record MWX43496 - Probable boundary ditch, Kingsdown
Summary
A ditch, probably used as a boundary, of unknown date located in Kingsdown and visible on 2007 photography. The ditch was broken by a road and lies within an area of similarly levelled earthworks.
Location
Grid reference | Centred TR 37029 45322 (151m by 157m) |
---|---|
Map sheet | TR34NE |
County | KENT |
District | DOVER, KENT |
Civil Parish | ST MARGARET’S AT CLIFFE, DOVER, KENT |
Map
Type and Period (1)
Full Description
<1> Next Perspectives consortium via English Heritage, 2003, 2007, Next Perspective PGA georeferenced aerial photograph data, Next Perspectives PGA Tile Ref: TR3745 28-APR-2007_Updates (Graphic material). SWX15711.
<2> Ordnance Survey, 1928-1947, Ordnance Survey 1:2500 4th edition 1928-1947, 1:2500/1938 (Map). Ske12644.
<3> Ordnance Survey, 1905-10, Ordnance Survey 1:2500 3rd edition: 1901-1912, 1:2500/1908 (Map). SWX11833.
<4> Ordnance Survey, 1893-7, Ordnance Survey 1:2500 2nd edition : 1893-1898, 1:2500/1899 (Map). SWX11832.
<5> Ordnance Survey, 1862-1875, Ordnance Survey 1:2500 1st Edition : 1862-1875, 1:2500/1876 (Map). SWX11831.
Sources/Archives (5)
- <1> SWX15711 Graphic material: Next Perspectives consortium via English Heritage. 2003, 2007. Next Perspective PGA georeferenced aerial photograph data. Next Perspectives PGA Tile Ref: TR3745 28-APR-2007_Updates.
- <2> SKE12644 Map: Ordnance Survey. 1928-1947. Ordnance Survey 1:2500 4th edition 1928-1947. 1:2500/1938.
- <3> SWX11833 Map: Ordnance Survey. 1905-10. Ordnance Survey 1:2500 3rd edition: 1901-1912. 1:2500. 1:2500/1908.
- <4> SWX11832 Map: Ordnance Survey. 1893-7. Ordnance Survey 1:2500 2nd edition : 1893-1898. 1:2500. 1:2500/1899.
- <5> SWX11831 Map: Ordnance Survey. 1862-1875. Ordnance Survey 1:2500 1st Edition : 1862-1875. 1:2500. 1:2500/1876.
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (0)
Related Events/Activities (1)
- Non-Intrusive Event: South-East Rapid Coastal Zone Assessment Survey (Ref: 71330) (EWX10065)
Record last edited
Aug 23 2013 1:29PM