It should not be assumed that this site is publicly accessible and it may be on private property. Do not trespass.
Monument record MWX43665 - Two circular cropmarks, Kingsdown
Summary
Two circular cropmarks visible in 1942 and 1978, located in Kingsdown. The N circle was seen in 1978 and the S in 1942. Similar features were visible in both years surrounding these circular features; however they were amorphous in shape and appeared to be geological, rather than archaeological. A field to the N, close to Walmer Castle contained similar features and was recorded on OS historic mapping as having been woodland; thus it is possible that these features represent removed trees. The features were not visible in 2003.
Location
Grid reference | TR 37743 49375 (point) Centred |
---|---|
Map sheet | TR34NE |
County | KENT |
District | DOVER, KENT |
Civil Parish | WALMER, DOVER, KENT |
Map
Type and Period (1)
Full Description
<3> Ordnance Survey, 1928-1947, Ordnance Survey 1:2500 4th edition 1928-1947, 1938/1:2500 (Map). Ske12644.
<4> Ordnance Survey, 1862-1875, Ordnance Survey 1:2500 1st Edition : 1862-1875, 1877/1:2500 (Map). SWX11831.
<5> Ordnance Survey, 1893-7, Ordnance Survey 1:2500 2nd edition : 1893-1898, 1899/1:2500 (Map). SWX11832.
<6> Ordnance Survey, 1905-10, Ordnance Survey 1:2500 3rd edition: 1901-1912, 1908/1:2500 (Map). SWX11833.
<7> Next Perspectives consortium via English Heritage, 2003, 2007, Next Perspective PGA georeferenced aerial photograph data, Next Perspectives PGA Tile Ref: TR3749 14-AUG-2003 (Graphic material). SWX15711.
Sources/Archives (5)
- <3> SKE12644 Map: Ordnance Survey. 1928-1947. Ordnance Survey 1:2500 4th edition 1928-1947. 1938/1:2500.
- <4> SWX11831 Map: Ordnance Survey. 1862-1875. Ordnance Survey 1:2500 1st Edition : 1862-1875. 1:2500. 1877/1:2500.
- <5> SWX11832 Map: Ordnance Survey. 1893-7. Ordnance Survey 1:2500 2nd edition : 1893-1898. 1:2500. 1899/1:2500.
- <6> SWX11833 Map: Ordnance Survey. 1905-10. Ordnance Survey 1:2500 3rd edition: 1901-1912. 1:2500. 1908/1:2500.
- <7> SWX15711 Graphic material: Next Perspectives consortium via English Heritage. 2003, 2007. Next Perspective PGA georeferenced aerial photograph data. Next Perspectives PGA Tile Ref: TR3749 14-AUG-2003.
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (0)
Related Events/Activities (1)
- Non-Intrusive Event: South-East Rapid Coastal Zone Assessment Survey (Ref: 71330) (EWX10065)
Record last edited
Aug 30 2024 9:19AM