Monument record MWX43730 - Rifle range, Sandwich
Summary
Location
Grid reference | Centred TR 34285 58424 (457m by 364m) |
---|---|
Map sheet | TR35NW |
County | KENT |
District | DOVER, KENT |
Civil Parish | SANDWICH, DOVER, KENT |
Civil Parish | WORTH, DOVER, KENT |
Map
Type and Period (1)
Full Description
Rifle range first visible on the Ordnance Survey 1877 edition [1] and seen to be extended on the Ordnance Survey 1899 edition [2]. The Ordnance Survey 1908 edition [3] showed the site to have been refitted slightly and the site was absent on the Ordnance Survey 1938 edition [4]. The area was seen to be in use as a field on Google Earth photography taken in 2007 [5].
<1> Ordnance Survey, 1862-1875, Ordnance Survey 1:2500 1st Edition : 1862-1875, 1877/1:2500 (Map). SWX11831.
<2> Ordnance Survey, 1893-7, Ordnance Survey 1:2500 2nd edition : 1893-1898, 1899/1:2500 (Map). SWX11832.
<3> Ordnance Survey, 1905-10, Ordnance Survey 1:2500 3rd edition: 1901-1912, 1908/1:2500 (Map). SWX11833.
<4> Ordnance Survey, 1928-1947, Ordnance Survey 1:2500 4th edition 1928-1947, 1938/1:2500 (Map). Ske12644.
<5> Google Earth, EARTH.GOOGLE.COM 02-MAY-2007 ACCESSED 18-JAN-2011 (Graphic material). SWX15704.
Sources/Archives (5)
- <1> SWX11831 Map: Ordnance Survey. 1862-1875. Ordnance Survey 1:2500 1st Edition : 1862-1875. 1:2500. 1877/1:2500.
- <2> SWX11832 Map: Ordnance Survey. 1893-7. Ordnance Survey 1:2500 2nd edition : 1893-1898. 1:2500. 1899/1:2500.
- <3> SWX11833 Map: Ordnance Survey. 1905-10. Ordnance Survey 1:2500 3rd edition: 1901-1912. 1:2500. 1908/1:2500.
- <4> SKE12644 Map: Ordnance Survey. 1928-1947. Ordnance Survey 1:2500 4th edition 1928-1947. 1938/1:2500.
- <5> SWX15704 Graphic material: Google Earth. EARTH.GOOGLE.COM 02-MAY-2007 ACCESSED 18-JAN-2011.
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (0)
Related Events/Activities (1)
- Non-Intrusive Event: South-East Rapid Coastal Zone Assessment Survey (Ref: 71330) (EWX10072)
Record last edited
Oct 1 2013 2:26PM