It should not be assumed that this site is publicly accessible and it may be on private property. Do not trespass.
Monument record MWX43982 - Lydden Spout Coastguard Station, south of Farthingdown
Summary
Lydden Spout Coastguard Station is visible on historic 1:2500 Ordnance Survey mapping, Epochs 1-3 (1877-1908), although it is only labelled as such on the Epoch 1 edition. The structure is no longer visible on Epoch 4 of the historic Ordnance Survey mapping (1938). The area was given a monument polygon during historic mapping enhancement as part of Phase 1 of the South East Rapid Coastal Zone Assessment Survey.
Location
Grid reference | Centred TR 28343 38908 (63m by 60m) |
---|---|
Map sheet | TR23NE |
County | KENT |
District | DOVER, KENT |
Civil Parish | DOVER, DOVER, KENT |
Civil Parish | HOUGHAM WITHOUT, DOVER, KENT |
Map
Type and Period (1)
Full Description
<1> Ordnance Survey, 1862-1875, Ordnance Survey 1:2500 1st Edition : 1862-1875, 1877/1:2500 (Map). SWX11831.
<2> Ordnance Survey, 1893-7, Ordnance Survey 1:2500 2nd edition : 1893-1898, 1899/1:2500 (Map). SWX11832.
<3> Ordnance Survey, 1905-10, Ordnance Survey 1:2500 3rd edition: 1901-1912, 1908/1:2500 (Map). SWX11833.
<4> Ordnance Survey, 1928-1947, Ordnance Survey 1:2500 4th edition 1928-1947, 1938/1:2500 (Map). Ske12644.
<5> Ordnance Survey, 2009, OS MasterMap, 2009/MasterMap (Cartographic materials). SWX15710.
Sources/Archives (5)
- <1> SWX11831 Map: Ordnance Survey. 1862-1875. Ordnance Survey 1:2500 1st Edition : 1862-1875. 1:2500. 1877/1:2500.
- <2> SWX11832 Map: Ordnance Survey. 1893-7. Ordnance Survey 1:2500 2nd edition : 1893-1898. 1:2500. 1899/1:2500.
- <3> SWX11833 Map: Ordnance Survey. 1905-10. Ordnance Survey 1:2500 3rd edition: 1901-1912. 1:2500. 1908/1:2500.
- <4> SKE12644 Map: Ordnance Survey. 1928-1947. Ordnance Survey 1:2500 4th edition 1928-1947. 1938/1:2500.
- <5> SWX15710 Cartographic materials: Ordnance Survey. 2009. OS MasterMap. 2009/MasterMap.
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (0)
Related Events/Activities (1)
- Non-Intrusive Event: South-East Rapid Coastal Zone Assessment Survey (Ref: 71330) (EWX10072)
Record last edited
Jan 14 2014 3:16PM