Monument record MWX44076 - Galloways Coastguard Station and look out, on the coast at Denge Marsh

Summary

The Galloways Coastguard Station and lookout position are visible on the Epoch 1, 2 and 3 (1877, 1899 and 1909) editions of the historic 1:2500 Ordnance Survey mapping. The extent of the station and associated structures was given a monument polygon during historic mapping enhancement as part of Phase 1 of the South East Rapid Coastal Zone Assessment Survey.

Location

Grid reference Centred TR 04324 17064 (100m by 195m)
Map sheet TR01NW
County KENT
District FOLKESTONE AND HYTHE, KENT
Civil Parish LYDD, SHEPWAY, KENT

Map

Type and Period (2)

Full Description

<1> Ordnance Survey, 1862-1875, Ordnance Survey 1:2500 1st Edition : 1862-1875, 1877/1:2500 (Map). SWX11831.

<2> Ordnance Survey, 1893-7, Ordnance Survey 1:2500 2nd edition : 1893-1898, 1899/1:2500 (Map). SWX11832.

<3> Ordnance Survey, 1905-10, Ordnance Survey 1:2500 3rd edition: 1901-1912, 1909/1:2500 (Map). SWX11833.

<4> Ordnance Survey, 1928-1947, Ordnance Survey 1:2500 4th edition 1928-1947, 1938/1:2500 (Map). Ske12644.

<5> Ordnance Survey, 2009, OS MasterMap, 2009/MasterMap (Cartographic materials). SWX15710.

Sources/Archives (5)

  • <1> Map: Ordnance Survey. 1862-1875. Ordnance Survey 1:2500 1st Edition : 1862-1875. 1:2500. 1877/1:2500.
  • <2> Map: Ordnance Survey. 1893-7. Ordnance Survey 1:2500 2nd edition : 1893-1898. 1:2500. 1899/1:2500.
  • <3> Map: Ordnance Survey. 1905-10. Ordnance Survey 1:2500 3rd edition: 1901-1912. 1:2500. 1909/1:2500.
  • <4> Map: Ordnance Survey. 1928-1947. Ordnance Survey 1:2500 4th edition 1928-1947. 1938/1:2500.
  • <5> Cartographic materials: Ordnance Survey. 2009. OS MasterMap. 2009/MasterMap.

Finds (0)

Protected Status/Designation

  • None recorded

Related Monuments/Buildings (0)

Related Events/Activities (1)

  • Non-Intrusive Event: South-East Rapid Coastal Zone Assessment Survey (Ref: 71330) (EWX10072)

Record last edited

Jan 16 2014 10:02AM