Source/Archive record (Archive) SKE54494 - Archive material associated with The Marsh Gunpowder Works, Listed Buildings
| Title | Archive material associated with The Marsh Gunpowder Works, Listed Buildings | 
|---|---|
| Author/Originator | Historic England | 
| Date/Year | 
Abstract/Summary
                164/H/1	CYLINDER HOUSE (TR 01130 63118).	
164/H/2	BRIDGE TR 01100 63134 FROM S.E.	
164/H/3	COTTAGE - HAM ROAD FAVERSHAM FROM EAST.	
164/K/10	STORE - FROM S.E. (TR 01320 62776)	
164/K/11	CARPENTERS SHOP FROM N.E.	
164/K/12	MILLWRIGHTS SHOP AND OIL STORE - FROM S.W. TR 01340 62688.	
164/K/13	COTTAGE, STORE, OFFICE, LABORATORY TR 01316 62734 FROM SOUTH WEST.	
164/K/14	MEAL ROOMS TR 01340 62688 FROM EAST.	
164/K/16	GLAZING HOUSE? FROM N.E. TR01500 62842	
164/K/17	GLAZING HOUSE? DOOR TO STAGGERED ENTRANCE FROM S.W. TR 01500 62842	
164/K/18	MOUND, ENGINE AND BOILER HOUSE FROM S.E. TR 01536 62816 SHOWING ENTRANCE TO TUNNEL.	
164/K/19	MOUND, SHOWING ENTRANCE TO TUNNEL FROM N.E. TR 01536 62816	
164/K/2	CHARGE HOUSE (TR 01269 62711)	
164/K/20	GENERAL VIEW OF WORKS FROM NORTH.	
164/K/21	CORNING HOUSE WALL (TR 01574 62795) SOUTH SIDE OF WALL.	
164/K/22	CORNING HOUSE WALL (TR 01574 62795). NORTH SIDE OF WALL .	
164/K/23	MOUND AND CORNING HOUSE WALL FROM SOUTH. TR 01536 62816	
164/K/24	MILLSTONE - TR 01385 62428 FROM EAST.	
164/K/25	WATCH HOUSE (TR 01340 62362) FROM WEST.	
164/K/27	CANNON - FORMER GATE BOLLARDS AT OARE AND MARSH WORKS.	
164/K/28	CANNON - FORMER GATE BOLLARDS AT OARE AND MARSH WORKS.	
164/K/29	CANNON - FORMERLY USED AS GATE BOLLARDS AT OARE AND MARSH WORKS.	
164/K/3	CHARGE HOUSE TR 01269 62711.	
164/K/30	CANNON - FORMER GATE BOLLARDS AT OARE AND MARSH WORKS.	
164/K/31	STORE FROM SOUTH WEST. TR 01300 62758	
164/K/33	TRUSS TENSIONED BEAM - TR 01144 63144 FROM WEST.	
164/K/34	SALTPETRE STORE - TR 01076 63170 SALTPETRE STORE FROM SOUTH.	
164/K/35	SALTPETRE STORE TR 01076 63170 FROM NORTH.	
164/K/36	BRIDGE - FROM N.W. TR 01100 63134 FROM N.W.	
164/K/5	COTTAGE, STORE, LABORATORY. TR 01316 627 34 FROM N.E.	
164/K/6	STORE TR 01338 62736 FROM N.E.	
164/K/7	STORE - ROOF TRUSS.	
164/K/8	STORE - ROOF TRUSS.	
164/K/9	STORE FROM EAST.	
662290	Faversham Explosives Industry, Kent	In 1991, RCHME Keele carried out a basic investigation of the remains of the gunpowder and explosives industry in Faversham as a background to the Oare Gunpowder Works survey and to enhance the NMR record.Contents : 4 plans, ground photography, 68 prints, supporting materialCondition : SATISFACTORY
94/01936	THE MARSH GUNPOWDER WORKS	
943688	Marsh Gunpowder Works/ink survey	Antiquity Model: Surveyed
AF00164	Dangerous Energy Project - photographs of miscellaneous sites
            
        External Links (0)
Description
Unpublished archive material held by Historic England, associated The Marsh Gunpowder Works, Listed Buildings
Location
Historic England
Referenced Monuments (1)
- TR 06 SW 64 The Marsh Gunpowder Works, Faversham (Monument)
Referenced Events (0)
Record last edited
Nov 22 2021 4:29PM