Source/Archive record (Archive) SKE54610 - Archive material associated with St Augustine's Monastic conduit house, Scheduled monument
| Title | Archive material associated with St Augustine's Monastic conduit house, Scheduled monument | 
|---|---|
| Author/Originator | Historic England | 
| Date/Year | 
Abstract/Summary
                MD002739	Quarter Sheet TR 15 SE: Archaeological site 171 (St Augustine's Monastic conduit house)	Ordnance Survey map with annotations in ink.
MP/SAU0114	Copy of a topographic survey of the conduit house at St Augustine's Abbey with seven details of the arches	
MP/SAU0115	Copy of a plan, sections and elevations of the conduit house at St Augustine's Abbey	
MP/SAU0138	Plan of the conduit house at St Augustine's Abbey with spot heights and section lines indicated	
MP/SAU0139	Sections 1-1 and 2-2 from the conduit house at St Augustine's Abbey with spot heights	
MP/SAU0140	Section 3-3 from the conduit house at St Augustine's Abbey	
MP/SAU0161	Labelled site plan, plan, sections and perspective drawing showing scheme one for the proposed cover building to the conduit house at St Augustine's Abbey	
MP/SAU0162	Labelled site plan, plan, sections and perspective drawing showing scheme two for the proposed cover building to the conduit house at St Augustine's Abbey	
MP/SAU0165	Labelled key plan, sections A-A to H-H, and elevational sections G-G and C-C of the conduit house at St Augustine's Abbey	
MP/SAU0179	Copy of a site plan of the conduit house at St Augustine's Abbey	Extract from OS sheet TR1558SE
MP/SAU0193	Copy of elevations numbered eight to fifteen showing the external wall faces of the conduit house at St Augustine's Abbey, with a key plan	
MP/SAU0214	Sheet forming part of a photographic survey of the conduit house at St Augustine's Abbey, showing restoration work	The plan is marked '1 of 7'.
MP/SAU0215	Sheet forming part of a photographic survey of the conduit house at St Augustine's Abbey, showing restoration work	The plan is marked '2 of 7'.
MP/SAU0216	Sheet forming part of a photographic survey of the conduit house at St Augustine's Abbey, showing restoration work	The plan is marked '3 of 7'.
MP/SAU0217	Sheet forming part of a photographic survey of the conduit house at St Augustine's Abbey, showing restoration work	The plan is marked '4 of 7'.
MP/SAU0218	Sheet forming part of a photographic survey of the conduit house at St Augustine's Abbey, showing restoration work	The plan is marked '5 of 7'.
MP/SAU0219	Sheet forming part of a photographic survey of the conduit house at St Augustine's Abbey, showing restoration work	The plan is marked '6 of 7'.
MP/SAU0220	Sheet forming part of a photographic survey of the conduit house at St Augustine's Abbey, showing restoration work	The plan is marked '7 of 7'.
MP/SAU0399	Labelled sheet of sketches showing five elevations of the exterior face of St Augustine's Abbey's conduit house wall, with a location plan, notes and a key to stonework materials	Some of the sketches are outlined in colour.
MP/SAU0400	Labelled sheet of sketches showing three elevations of the exterior face of St Augustine's Abbey's conduit house wall, with a location plan, notes and a key to stonework materials	Some of the sketches are outlined in colour.
MP/SAU0401	Labelled sheet of drawings of St Augustine's Abbey's conduit house, showing elevations numbered eight to fifteen, with a location plan
            
        External Links (0)
Description
Unpublished archive material held by Historic England, associated with St Augustine's Monastic conduit house, Scheduled monument
Location
Historic England
Referenced Monuments (1)
- TR 15 NE 38 Conduit House, Christ Church Canterbury (Monument)
Referenced Events (0)
Record last edited
Dec 16 2021 8:34PM