Source/Archive record (Archive) SKE55184 - Archive material associated with Minnis Bay
| Title | Archive material associated with Minnis Bay | 
|---|---|
| Author/Originator | Historic England | 
| Date/Year | 
Abstract/Summary
                BB92A/17769	PLAN OF PIT SITE , NO: 10.	
BB92A/17770	SECTION OF TRENCH FROM WEST TO EAST ACROSS THE SITE, ONE YARD NORTH OF DATUM LINE.	
BB92A/17771	EXCAVATORS AT WORK ON THE SITE.	
BB92A/17772	VIEW OF WORKINGS RUNNING PARALLEL WITH PLAYSTOL MEADOW MARKED MARKED 193A ON PLAN	
BB92A/17773	WATTLE FLOORING OR WALLING	
BB92A/17774	WATTLE FLOORING SHOWING SUPPORTING TIMBERS.	
BB92A/17775	PART OF BICHINGTON FROM THE AIR AT HIGH TIDE.	
BB92A/17778	VIEW OF WORKINGS RUNNING PARALLEL WITH PLAYSTOL MEADOW MARKED 193A ON PLAN	
BB92A/17779	PLAN OF THE LATE BRONZE AGE SETTLEMENT	
BB92A/17781	CROSS-SECTION LATE BRONZE AGE SITE, MINNIS BAY
            
        External Links (0)
Description
Unpublished archive material held by Historic England, associated withMinnis Bay archaeological site
Location
Historic England
Referenced Monuments (1)
- TR 26 NE 2 Late Bronze Age settlement site, Minnis Bay, Birchington (Monument)
Referenced Events (0)
Record last edited
Nov 14 2022 2:12PM