Source/Archive record (Archive) SKE55675 - Archive material associated with Court Lodge, Great Chart, Listed Building
| Title | Archive material associated with Court Lodge, Great Chart, Listed Building | 
|---|---|
| Author/Originator | Historic England | 
| Date/Year | 
Abstract/Summary
                BF031685	COURT LODGE, GREAT CHART WITH SINGLETON	File of material relating to a site or building. This material has not yet been fully catalogued. Copyright, date, and quantity information for this record may be incomplete or inaccurate.
RCH01/048/01/381	Labelled sheet of drawings of Court Lodge, Great Chart, with plans of the ground- and first-floors	
RCH01/048/01/382	Labelled sheet of drawings of Court Lodge, Great Chart, with a cross-section and a detail of an intermediate truss	
RCH01/048/01/383	Labelled sheet of drawings of Court Lodge, Great Chart, with detail elevations of the west window, the base of the window colonette, and the foot of the original mullion, and a door moulding profile	
RCH01/048/02/107	Separation for a colour tint, from a sheet of perspective floor plans of Court Lodge, Great Chart	This is a colour separation for RCH01/048/02/108.
RCH01/048/02/108	Perspective views of plans of the ground- and first-floors of Court Lodge, Great Chart, showing stone doorways, decoration and circulation	This is figure 102 in the book.
RCH01/048/03/031	Sheet of drawings of Court Lodge, Great Chart, with a plan of the ground-floor and a part-plan of the first-floor	This is figure seventeen in the book.
RCH01/048/03/053	Sheet of cross-sections, showing scissor braces and crown struts in two Kent houses	This is figure forty-one in the book, and it shows Copton Manor, Sheldwich, and Court Lodge, Great Chart.
            
        External Links (0)
Description
Unpublished archive material held by Historic England, associated with Court Lodge, Great Chart, Listed Building
Location
Historic England
Referenced Monuments (1)
- TQ 94 SE 127 COURT LODGE (Listed Building)
Referenced Events (0)
Record last edited
Dec 1 2023 4:04PM