Source/Archive record (Archive) SKE57218 - Archive material associated with Cloth Hall, Smarden, Listed Building
| Title | Archive material associated with Cloth Hall, Smarden, Listed Building | 
|---|---|
| Author/Originator | Historic England | 
| Date/Year | 
Abstract/Summary
                AL2390/039/01	View of the Cloth Hall from the south-east	
BF040466	THE CLOTH HALL, SMARDEN	File of material relating to a site or building. This material has not yet been fully catalogued. Copyright, date, and quantity information for this record may be incomplete or inaccurate.
RCH01/048/01/612	Labelled sheet of drawings of the Cloth Hall, Smarden, with a plan of the ground-floor, tie-beam, dais beam and jamb profiles, and a crown-post elevation	
RCH01/048/01/613	Labelled detail sketch of the Cloth Hall, Smarden, showing a perspective view of the jetty and flying plate construction	
RCH01/048/02/017	Sheet of plans of the lower ends of five Kent houses	This is figure eighteen in the book, and shows the Cloth Hall, Smarden; Little Bursted Farmhouse, Upper Hardres; Rugmer Hill Farmhouse, Yalding; the Paper Mill, Benenden, and Gore Court, Pluckley.
RCH01/048/02/112	Perspective views of moulded jambs from timber doorways in four Kent houses	This is figure 114 in the book, and it shows details from Ducks Farm, Plaxtol; Cloth Hall, Smarden; Dukes Place, West Peckham, and Spong Farmhouse, Elmsted.
            
        External Links (0)
Description
Unpublished archive material held by Historic England, associated with Cloth Hall, Smarden, Listed Building
Location
Historic England
Referenced Monuments (1)
- TQ 84 SE 8 The Cloth Hall (Listed Building)
Referenced Events (0)
Record last edited
Oct 22 2024 5:02PM