Monument record TQ 77 NE 26 - Decoy pond near Decoy Fleet, Buckland Marsh, High Halstow
Summary
Location
Grid reference | Centred TQ 7830 7780 (338m by 238m) FCE |
---|---|
Map sheet | TQ77NE |
County | KENT |
Civil Parish | HIGH HALSTOW, MEDWAY, KENT |
Unitary Authority | MEDWAY |
Map
Type and Period (1)
Full Description
<1> NMR TQ 7877/1-4 (24-06-54) (OS Card Reference). SKE47588.
<2> KCC AP 1961 3/7035 (OS Card Reference). SKE45655.
<3> 1946, Photograph (Photograph (Print)). SWX9630.
<4> 1947, Photograph (Photograph (Print)). SWX9828.
<5> 1947, Photograph (Photograph (Print)). SWX9861.
<6> 1954, Photograph (Photograph (Print)). SWX11158.
<7> 1954, Photograph (Photograph (Print)). SWX11160.
<8> 1954, Photograph (Photograph (Print)). SWX11161.
<9> 1954, Photograph (Photograph (Print)). SWX11162.
<10> Historic England, National Heritage List for England (Index). SKE29372.
<11> historic england, 2014, High Halstow, Hoo Peninsula, Kent: Historic Area Assessment. Research Report 53-2014 (Bibliographic reference). SKE31598.
<12> English Heritage, 2014, Halstow Marshes, High Halstow, Hoo Peninsula, Medway, Kent (Bibliographic reference). SKE31434.
Sources/Archives (12)
- <1> SKE47588 OS Card Reference: NMR TQ 7877/1-4 (24-06-54).
- <2> SKE45655 OS Card Reference: KCC AP 1961 3/7035.
- <3> SWX9630 Photograph (Print): 1946. Photograph. 1061. print.
- <4> SWX9828 Photograph (Print): 1947. Photograph. 3025. print.
- <5> SWX9861 Photograph (Print): 1947. Photograph. 4050. print.
- <6> SWX11158 Photograph (Print): 1954. Photograph. TQ7877/1. print.
- <7> SWX11160 Photograph (Print): 1954. Photograph. TQ7877/2. print.
- <8> SWX11161 Photograph (Print): 1954. Photograph. TQ7877/3. print.
- <9> SWX11162 Photograph (Print): 1954. Photograph. TQ7877/4. print.
- <10>XY SKE29372 Index: Historic England. National Heritage List for England. [Mapped feature: #355 decoy pond, ]
- <11> SKE31598 Bibliographic reference: historic england. 2014. High Halstow, Hoo Peninsula, Kent: Historic Area Assessment. Research Report 53-2014.
- <12> SKE31434 Bibliographic reference: English Heritage. 2014. Halstow Marshes, High Halstow, Hoo Peninsula, Medway, Kent.
Finds (0)
Protected Status/Designation
Related Monuments/Buildings (0)
Related Events/Activities (4)
- Non-Intrusive Event: A desk-based assessment of Halstow Marshes Decoy Pond, Kent (Ref: 17/2014) (EKE15074)
- Non-Intrusive Event: English Heritage: Hoo Peninsula Landscape Project NMP (EKE20812)
- Non-Intrusive Event: High Halstow, Hoo Peninsula, Kent: Historic Area Assessment. Research Report 53-2014 (Ref: Research Report Series 53-2014) (EKE15031)
- Non-Intrusive Event: RCHME: Kent Mapping Project (EKE20439)
Record last edited
Aug 11 2021 1:22PM