It should not be assumed that this site is publicly accessible and it may be on private property. Do not trespass.
Monument record TQ 77 NE 29 - Unidentified small mound, Cooling Marshes
Summary
The earthwork of a small oval mound circa 19m by 11m is visible on aerial photographs taken in 1947. This probable post medieval livestock refuge mound is the only one situated within a field near the southern end of Cooling parish. Refuge mounds provided an area of high ground for livestock to occupy in the event of a flood and numerous refuge mounds were built on the marshes of the Hoo Peninsula. This site was mapped from aerial photographs as part of the English Heritage: Hoo Peninsula Landscape Project.
Location
Grid reference | TQ 7633 7723 (point) FCE |
---|---|
Map sheet | TQ77NE |
County | KENT |
Civil Parish | COOLING, MEDWAY, KENT |
Unitary Authority | MEDWAY |
Map
Type and Period (1)
Full Description
<1> RAF CPE/UK 1923 F4030 (16-01-47) (OS Card Reference). SKE48955.
<2> 1946, Photograph (Photograph (Print)). SWX9631.
<3> 1947, Photograph (Photograph (Print)). SWX9829.
<4> 1947, Photograph (Photograph (Print)). SWX9855.
<5> 1947, Photograph (Photograph (Print)). SWX9862.
<6> 1944, Photograph (Photograph (Print)). SWX10019.
Sources/Archives (6)
- <1> SKE48955 OS Card Reference: RAF CPE/UK 1923 F4030 (16-01-47).
- <2> SWX9631 Photograph (Print): 1946. Photograph. 1064. print.
- <3> SWX9829 Photograph (Print): 1947. Photograph. 3028. print.
- <4> SWX9855 Photograph (Print): 1947. Photograph. 4029. print.
- <5> SWX9862 Photograph (Print): 1947. Photograph. 4053. print.
- <6>XY SWX10019 Photograph (Print): 1944. Photograph. 2069. print. [Mapped feature: #25015 Mound, ]
Finds (0)
Protected Status/Designation
Related Monuments/Buildings (0)
Related Events/Activities (2)
- Non-Intrusive Event: English Heritage: Hoo Peninsula Landscape Project NMP (EKE20812)
- Non-Intrusive Event: RCHME: Kent Mapping Project (EKE20439)
Record last edited
Aug 11 2021 1:51PM