It should not be assumed that this site is publicly accessible and it may be on private property. Do not trespass.
Monument record TR 15 NE 1063 - Ashford & Margate Railway
Summary
Branch Railway between Ashford and Margate built by the South Eastern Railway in 1846.
Location
Grid reference | Centred TR 1972 5620 (36175m by 28822m) |
---|---|
Map sheet | TR15NE |
Civil Parish | MARGATE, THANET, KENT |
Civil Parish | RAMSGATE, THANET, KENT |
County | KENT |
District | ASHFORD, KENT |
Civil Parish | ASHFORD, ASHFORD, KENT |
Civil Parish | BOUGHTON ALUPH, ASHFORD, KENT |
Civil Parish | CHILHAM, ASHFORD, KENT |
Civil Parish | CRUNDALE, ASHFORD, KENT |
Civil Parish | GODMERSHAM, ASHFORD, KENT |
Civil Parish | WYE WITH HINXHILL, ASHFORD, KENT |
District | CANTERBURY, KENT |
Civil Parish | CANTERBURY, CANTERBURY, KENT |
Civil Parish | CHARTHAM, CANTERBURY, KENT |
Civil Parish | CHISLET, CANTERBURY, KENT |
Civil Parish | HACKINGTON, CANTERBURY, KENT |
Civil Parish | STURRY, CANTERBURY, KENT |
Civil Parish | THANINGTON WITHOUT, CANTERBURY, KENT |
Civil Parish | WESTBERE, CANTERBURY, KENT |
District | THANET, KENT |
Civil Parish | BROADSTAIRS AND ST PETERS, THANET, KENT |
Civil Parish | MANSTON, THANET, KENT |
Civil Parish | MINSTER, THANET, KENT |
Civil Parish | MONKTON, THANET, KENT |
Civil Parish | SARRE, THANET, KENT |
Civil Parish | CLIFFSEND, THANET, KENT |
Civil Parish | KENNINGTON, ASHFORD, KENT |
Map
Type and Period (1)
Full Description
Sources/Archives (0)
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (10)
- Parent of: Wye railway station (Building) (TR 04 NW 54)
- Part of: CANTERBURY WEST STATION (Listed Building) (TR 15 NW 1099)
- Part of: Chilham station (Monument) (TR 05 SE 66)
- Part of: Former site of Margate East Station (Monument) (TR 37 SW 75)
- Part of: Site of Grove ferry station (Monument) (TR 26 SW 96)
- Part of: Site of Minster railway station (Monument) (TR 36 SW 89)
- Part of: Site of Ramsgate Town Railway Station and Goods Yard (Monument) (TR 26 NE 1336)
- Part of: St. Lawrence Station, Ramsgate (Monument) (TR 36 NE 490)
- Part of: Sturry station (Monument) (TR 16 SE 110)
- Part of: WALNUT TREE LANE WESTBERE / LEVEL CROSSING KEEPERS COTTAGE (Building) (TR 16 SE 157)
Related Events/Activities (0)
Record last edited
Jun 11 2024 12:32PM