It should not be assumed that this site is publicly accessible and it may be on private property. Do not trespass.
Monument record TQ 97 SE 1006 - Line of double piles
Summary
Line of double piles, In same place on 1946 AP is a linear feature (possible a line of double piles) that runs parallel to KE12973, turns 90' at its end and then 90' again to follow 12973 line out to sea (AS netting?)
Location
Grid reference | TQ 9680 7416 (point) |
---|---|
Map sheet | TQ97SE |
Civil Parish | MINSTER, THANET, KENT |
Map
Type and Period (2)
Full Description
<1> 1946, Photograph (Photograph (Print)). SWX9500.
<2> 1941, Photograph (Photograph (Print)). SWX10106.
<3> 1998, Photograph (Photograph (Print)). SWX10223.
<4> 1998, Photograph (Photograph (Print)). SWX10232.
<5> 1994, Photograph (Photograph (Print)). SWX11357.
<6> 1994, Photograph (Photograph (Print)). SWX11358.
<7> 1994, Photograph (Photograph (Print)). SWX11359.
<8> 1994, Photograph (Photograph (Print)). SWX11360.
<9> 1994, Photograph (Photograph (Print)). SWX11361.
Sources/Archives (9)
- <1> SWX9500 Photograph (Print): 1946. Photograph. 3066. print.
- <2> SWX10106 Photograph (Print): 1941. Photograph. 2029. print.
- <3> SWX10223 Photograph (Print): 1998. Photograph. 3310. print.
- <4> SWX10232 Photograph (Print): 1998. Photograph. 3353. print.
- <5> SWX11357 Photograph (Print): 1994. Photograph. TQ9673/1. print.
- <6> SWX11358 Photograph (Print): 1994. Photograph. TQ9673/2. print.
- <7> SWX11359 Photograph (Print): 1994. Photograph. TQ9673/3. print.
- <8> SWX11360 Photograph (Print): 1994. Photograph. TQ9673/4. print.
- <9> SWX11361 Photograph (Print): 1994. Photograph. TQ9673/5. print.
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (0)
Related Events/Activities (0)
Record last edited
Aug 4 2009 12:23PM